| Име: | Yuki Sasaki |
| Рождена дата: | 1976-09-12 |
| Височина: | 6'0" (183cm) |
| Тегло: | 185lbs (84kg) |
| Клуб: | Grabaka |
| Кариера: | 22 - 15 - 1 (Win - Loss - Draw) |
| Победи: | 2 (T)KOs ( 9.09 %) 14 Submissions ( 63.64 %) 6 Decisions ( 27.27 %) |
| Загуби: | 2 (T)KOs ( 13.33 %) 4 Submissions ( 26.67 %) 9 Decisions ( 60 %) |
| Държава: | Japan |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Kazuhiro Nakamura | Decision (Unanimous) | 5:00 | 3 | Sengoku - Sixth Battle | 11/1/2008 |
| Win | Yuki Kondo | Submission (Rear-Naked Choke) | 1:08 | 2 | Sengoku - Fifth Battle | 9/28/2008 |
| Loss | Jorge Santiago | Submission (Armbar) | 2:10 | 3 | Sengoku - Second Battle | 5/18/2008 |
| Win | Bo Guk So | Submission (Armbar) | 1:46 | 1 | DEEP - Glove | 7/26/2007 |
| Loss | Dean Lister | Decision (Unanimous) | 5:00 | 3 | UFC - Fight Night 6 | 8/17/2006 |
| Win | Paul Taylor | Submission (Armbar) | N/A | 1 | P & G - Pain and Glory 2006 | 5/6/2006 |
| Loss | Leonardo Lucio Nascimento | Submission (Anaconda Choke) | 2:23 | 1 | WCFC - No Guts No Glory | 3/18/2006 |
| Win | Rodney Glunder | Submission (Armbar) | 4:40 | 1 | WCFC - No Guts No Glory | 3/18/2006 |
| Win | Taka Kuno | TKO (Punches) | 2:20 | 1 | DEEP - 22 Impact | 12/2/2005 |
| Loss | Gustavo Machado | Decision (Majority) | 5:00 | 3 | Pancrase - Spiral 2 | 3/6/2005 |
| Win | Yuya Shirai | Decision (Unanimous) | 5:00 | 3 | Pancrase - Brave 11 | 11/26/2004 |
| Win | Buck Meredith | Submission (Triangle Choke) | 3:13 | 2 | Pancrase - Brave 8 | 9/24/2004 |
| Loss | Fabio Leopoldo | Decision (Majority) | 5:00 | 3 | Pancrase - 2004 Neo-Blood Tournament Semifinals | 7/25/2004 |
| Win | Yukiya Naito | Decision (Unanimous) | 5:00 | 3 | Pancrase - Brave 5 | 5/28/2004 |
| Loss | David Terrell | KO (Punch) | 0:15 | 2 | Pancrase - Hybrid 11 | 12/21/2003 |
| Win | Heath Sims | Decision (Unanimous) | 5:00 | 3 | Pancrase - 10th Anniversary Show | 8/31/2003 |
| Loss | Daisuke Watanabe | KO (Punch) | 4:18 | 1 | Pancrase - Hybrid 7 | 6/22/2003 |
| Loss | Ricardo Almeida | Decision (Unanimous) | 5:00 | 3 | Pancrase - Hybrid 4 | 4/12/2003 |
| Loss | Rodrigo Gracie | Decision (Unanimous) | 5:00 | 3 | PRIDE 24 - Cold Fury 3 | 12/23/2002 |
| Loss | Ikuhisa Minowa | Decision (Majority) | 5:00 | 3 | Pancrase - Spirit 8 | 11/30/2002 |
| Win | Alex Stiebling | Decision (Unanimous) | 5:00 | 3 | Pancrase - 2002 Anniversary Show | 9/29/2002 |
| Win | John Glover | Submission (Armbar) | 1:19 | 2 | Pancrase - Spirit 5 | 5/28/2002 |
| Draw | Gustavo Machado | Draw | 5:00 | 3 | DEEP - 4th Impact | 3/30/2002 |
| Win | Keiichiro Yamamiya | Submission (Armbar) | 4:29 | 1 | Pancrase - Spirit 1 | 1/27/2002 |
| Win | Osami Shibuya | Submission (Triangle Armbar) | 3:42 | 3 | Pancrase - Proof 7 | 12/1/2001 |
| Win | Daisuke Ishii | Submission (Armbar) | 3:01 | 1 | Pancrase - Proof 6 | 10/30/2001 |
| Win | Jason Delucia | Submission (Armbar) | 3:05 | 2 | Pancrase - 2001 Neo-Blood Tournament Opening Round | 7/29/2001 |
| Loss | Ikuhisa Minowa | Submission (Toe Hold) | 0:25 | 3 | Pancrase - Proof 3 | 5/13/2001 |
| Win | Daisuke Watanabe | Submission (Armbar) | 4:12 | 1 | Pancrase - Proof 1 | 2/4/2001 |
| Loss | Martijn de Jong | Submission (Triangle Choke) | 0:40 | 1 | Shooto - R.E.A.D. 12 | 11/12/2000 |
| Loss | Masanori Suda | Decision (Unanimous) | 5:00 | 3 | Shooto - R.E.A.D. 3 | 4/2/2000 |
| Win | Ronald Jhun | Submission (Triangle/Armbar) | 2:20 | 3 | Shooto - R.E.A.D. 1 | 1/14/2000 |
| Loss | Larry Papadopoulos | Decision (Unanimous) | 5:00 | 3 | Shooto - Renaxis 2 | 7/16/1999 |
| Win | Ryuta Sakurai | Submission (Heel Hook) | 2:00 | 1 | Shooto - Shooter's Passion | 5/27/1999 |
| Win | Kazuhiro Kusayanagi | TKO (Punches) | 0:46 | 1 | Shooto - Las Grandes Viajes 6 | 11/27/1998 |
| Win | Nobuhiro Tsurumaki | Decision (Unanimous) | 5:00 | 2 | Shooto - Shooter's Dream | 9/18/1998 |
| Win | Izuru Takeuchi | Decision (Unanimous) | 5:00 | 2 | Shooto - GIG '98 2nd | 7/18/1998 |
| Win | Yasushi Warita | Submission (Heel Hook) | 1:19 | 1 | Shooto - GIG '98 1st | 4/10/1998 |
