| Име: | Genki Sudo |
| Прякор: | Neo-Samurai |
| Рождена дата: | 1978-03-08 |
| Височина: | 5'9" (176cm) |
| Тегло: | 155lbs (71kg) |
| Клуб: | Beverly Hills Jiu-Jitsu Club |
| Кариера: | 15 - 5 - 1 (Win - Loss - Draw) |
| Победи: | 1 (T)KOs ( 6.67 %) 12 Submissions ( 80 %) 2 Decisions ( 13.33 %) |
| Загуби: | 1 (T)KOs ( 20 %) 4 Decisions ( 80 %) |
| Държава: | Japan |
| Град: | Tokyo |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Win | Damacio Page | Submission (Triangle Choke) | 3:05 | 1 | K-1 - Premium 2006 Dynamite!! | 12/31/2006 |
| Win | Ole Laursen | Decision (Unanimous) | 5:00 | 3 | K-1 - Hero's 4 | 3/15/2006 |
| Loss | Norifumi Yamamoto | TKO (Punches) | 4:39 | 1 | K-1 - Premium 2005 Dynamite!! | 12/31/2005 |
| Win | Hiroyuki Takaya | Submission (Triangle Choke) | 3:47 | 2 | K-1 - Hero's 3 | 9/7/2005 |
| Win | Kazuyuki Miyata | Submission (Armbar) | 4:45 | 2 | K-1 - Hero's 3 | 9/7/2005 |
| Win | Ramon Dekker | Submission (Heel Hook) | 2:54 | 1 | K-1 - Hero's 1 | 3/26/2005 |
| Win | Royler Gracie | KO (Punches) | 3:40 | 1 | K-1 MMA - ROMANEX | 5/22/2004 |
| Win | Mike Thomas Brown | Submission (Triangle Armbar) | 3:31 | 1 | UFC 47 - It's On | 4/2/2004 |
| Win | Eric Esch | Submission (Heel Hook) | 0:41 | 2 | K-1 - Premium 2003 Dynamite!! | 12/31/2003 |
| Loss | Duane Ludwig | Decision (Unanimous) | 5:00 | 3 | UFC 42 - Sudden Impact | 4/25/2003 |
| Win | Leigh Remedios | Submission (Rear Naked Choke) | 1:38 | 2 | UFC 38 - Brawl at the Hall | 7/13/2002 |
| Win | Kenichi Yamamoto | Submission (Rear Naked Choke) | 1:46 | 2 | Rings - World Title Series 5 | 12/21/2001 |
| Win | Brian Lo-A-Njoe | Submission (Triangle Choke) | 2:17 | 1 | Rings - Battle Genesis Vol. 8 | 9/21/2001 |
| Win | Craig Oxley | Submission (Achilles Lock) | 3:14 | 1 | Pancrase - Trans 6 | 10/31/2000 |
| Draw | Andre Pederneiras | Draw | 15:00 | 1 | C2K - Colosseum 2000 | 5/26/2000 |
| Loss | Kiuma Kunioku | Decision (Unanimous) | 3:00 | 2 | Pancrase - Trans 2 | 2/27/2000 |
| Win | Nate Marquardt | Submission (Armbar) | 13:31 | 1 | Pancrase - Breakthrough 11 | 12/18/1999 |
| Win | Victor Hunsaker | Submission (Elbows) | 1:43 | 1 | Pancrase - Breakthrough 9 | 10/25/1999 |
| Loss | Minoru Toyonaga | Decision (Unanimous) | 3:00 | 2 | Pancrase - 1999 Neo-Blood Tournament Second Round | 8/1/1999 |
| Win | Kosei Kubota | Decision (Unanimous) | 3:00 | 2 | Pancrase - 1999 Neo-Blood Tournament Opening Round | 8/1/1999 |
| Loss | Tiki Ghosn | Decision (Unanimous) | N/A | N/A | ES 2 - Extreme Shoot 2 | 6/6/1998 |
