| Име: | Ray Cooper |
| Прякор: | Bradda |
| Тегло: | 155lbs (71kg) |
| Клуб: | Jesus Is Lord |
| Кариера: | 14 - 9 - 0 (Win - Loss - Draw) |
| Победи: | 8 (T)KOs ( 57.14 %) 3 Submissions ( 21.43 %) 3 Decisions ( 21.43 %) |
| Загуби: | 2 (T)KOs ( 22.22 %) 6 Submissions ( 66.67 %) 1 Decisions ( 11.11 %) |
| Държава: | USA |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Richie Whitson | KO | 3:54 | 1 | X-1 - Legends | 5/16/2008 |
| Win | Koji Yoshida | TKO (Strikes) | 2:47 | 1 | ROTR 9 - Rumble on the Rock 9 | 4/21/2006 |
| Loss | Takashi Nakakura | TKO (Cut) | 1:14 | 2 | Shooto - 5/4 in Korakuen Hall | 5/4/2005 |
| Win | Hermes Franca | KO (Punches) | 2:57 | 1 | Shooto Hawaii - Unleashed | 3/25/2005 |
| Loss | Jake Shields | Submission (Rear Naked Choke) | 3:29 | 1 | Shooto Hawaii - Soljah Fight Night | 7/9/2004 |
| Loss | Dennis Hallman | Submission (Guillotine Choke) | 0:43 | 1 | ROTR 4 - Rumble on the Rock 4 | 10/10/2003 |
| Win | Jay Buck | Decision (Unanimous) | 5:00 | 3 | Shooto Hawaii - Alpha | 12/7/2002 |
| Win | Jake Shields | Decision (Majority) | 5:00 | 3 | Warriors Quest 6 - Best of the Best | 8/3/2002 |
| Win | Dan Gilbert | Submission (Strikes) | 2:02 | 1 | Warriors Quest 4 - Genesis | 3/29/2002 |
| Win | Jeremy Bennett | TKO (Corner Stoppage) | 0:51 | 1 | Warriors Quest 3 - Punishment in Paradise | 12/1/2001 |
| Win | Jeremy Williams | TKO (Strikes) | 3:16 | 1 | Warriors Quest 2 - Battle of Champions | 8/1/2001 |
| Loss | Tetsuji Kato | Decision (Unanimous) | 5:00 | 3 | Shooto - To The Top 6 | 7/6/2001 |
| Win | Antonio McKee | Submission (Armbar) | 0:54 | 1 | Warriors Quest 1 - The New Beginning | 5/29/2001 |
| Loss | Paul Rodriguez | Submission (Armbar) | 1:55 | 1 | SB 20 - SuperBrawl 20 | 2/23/2001 |
| Loss | Alex Cook | Submission (Neck Crank) | 1:44 | 1 | Shooto - R.E.A.D. Final | 12/17/2000 |
| Loss | Frank Trigg | Submission (Forearm Choke) | 3:05 | 2 | WEF - New Blood Conflict | 8/26/2000 |
| Win | Jutaro Nakao | Decision (Unanimous) | 5:00 | 3 | Shooto - R.E.A.D. 1 | 1/14/2000 |
| Win | Chris Kirby | TKO (Punches) | 1:34 | 1 | SB 14 - SuperBrawl 14 | 11/5/1999 |
| Win | Danny Bennett | Submission (Armbar) | 2:43 | 1 | SB 13 - SuperBrawl 13 | 9/7/1999 |
| Win | Victor Hunsaker | TKO (Punches) | 0:46 | 1 | SB 12 - SuperBrawl 12 | 6/1/1999 |
| Loss | Masanori Suda | Submission (Armbar) | 1:55 | 1 | Shooto - Las Grandes Viajes 1 | 1/17/1998 |
| Win | Jason Nicholsen | TKO (Towel Thrown from Punches) | 0:28 | 1 | SB 3 - SuperBrawl 3 | 1/17/1997 |
| Win | Taro Obata | KO (Punches) | 1:16 | 1 | SB 3 - SuperBrawl 3 | 1/17/1997 |
