| Име: | Jason Delucia |
| Височина: | 5'11" (181cm) |
| Тегло: | 190lbs (87kg) |
| Кариера: | 33 - 21 - 1 (Win - Loss - Draw) |
| Победи: | 7 (T)KOs ( 21.21 %) 13 Submissions ( 39.39 %) 13 Decisions ( 39.39 %) |
| Загуби: | 6 (T)KOs ( 28.57 %) 13 Submissions ( 61.9 %) 2 Decisions ( 9.52 %) |
| Държава: | USA |
| Град: | Bellingham, Massachusets |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Lance Everson | TKO (Punches) | N/A | 1 | WFL 13 - Calloway Cup 4 | 11/27/2006 |
| Loss | Fabio Piamonte | Submission (Triangle/Armbar) | 1:04 | 1 | CR 15 - Adrenalin Rush | 2/4/2006 |
| Win | Matt Rogers | Submission (Rear Naked Choke) | 2:39 | 1 | SB 1 - Shootbox 1 | 8/23/2003 |
| Loss | Katsuhisa Fujii | TKO (Knee Injury) | 5:00 | 1 | Pancrase - 2001 Anniversary Show | 9/30/2001 |
| Loss | Yuki Sasaki | Submission (Armbar) | 3:05 | 2 | Pancrase - 2001 Neo-Blood Tournament Opening Round | 7/29/2001 |
| Loss | Daisuke Ishii | Decision (Unanimous) | 5:00 | 3 | Pancrase - Proof 4 | 6/26/2001 |
| Draw | Katsuhisa Fujii | Draw | 15:00 | 1 | Pancrase - Trans 7 | 12/4/2000 |
| Win | Takaichi Hirayama | Decision (Unanimous) | 10:00 | 1 | Pancrase - Trans 6 | 10/31/2000 |
| Loss | Omar Bouiche | Submission (Armbar) | 2:18 | 1 | Pancrase - Trans 4 | 6/26/2000 |
| Loss | Bob Stines | TKO (Strikes) | 0:32 | 1 | Pancrase - Trans 3 | 4/30/2000 |
| Loss | Joe Slick | TKO (Injury) | 1:12 | 1 | UFC 23 - Ultimate Japan 2 | 11/19/1999 |
| Win | Manabu Yamada | Decision (Unanimous) | 15:00 | 1 | Pancrase - 1999 Neo-Blood Tournament Second Round | 8/1/1999 |
| Win | Chris Lytle | Decision (Majority) | 10:00 | 1 | Pancrase - Breakthrough 7 | 7/6/1999 |
| Win | Ikuhisa Minowa | Decision (Unanimous) | 10:00 | 1 | Pancrase - Breakthrough 6 | 6/11/1999 |
| Win | Ryushi Yanagisawa | Decision (Majority) | 15:00 | 1 | Pancrase - Breakthrough 5 | 5/23/1999 |
| Win | Kiuma Kunioku | Decision (Lost Points) | 15:00 | 1 | Pancrase - Breakthrough 1 | 1/19/1999 |
| Win | Manabu Yamada | Submission (Armbar) | 1:13 | 1 | Pancrase - Advance 12 | 12/19/1998 |
| Loss | Keiichiro Yamamiya | Decision (Lost Points) | 15:00 | 1 | Pancrase - Advance 10 | 10/26/1998 |
| Win | Satoshi Hasegawa | Decision (Majority) | 10:00 | 1 | Pancrase - 1998 Anniversary Show | 9/14/1998 |
| Win | Satoshi Hasegawa | TKO (Armlock) | 6:14 | 1 | Pancrase - Advance 7 | 6/2/1998 |
| Loss | Ryushi Yanagisawa | Submission (Toe Hold) | 12:44 | 1 | Pancrase - Advance 5 | 4/26/1998 |
| Win | Satoshi Hasegawa | TKO (Doctor) | 0:55 | 1 | Pancrase - Advance 3 | 3/1/1998 |
| Win | Takafumi Ito | Decision (Lost Points) | 10:00 | 1 | Pancrase - Advance 1 | 1/16/1998 |
| Win | Ikuhisa Minowa | Submission (Choke) | 3:47 | 1 | Pancrase - Alive 11 | 12/20/1997 |
| Loss | Yuki Kondo | Submission (Toe Hold) | 27:22 | 1 | Pancrase - 1997 Anniversary Show | 9/6/1997 |
| Win | Kiuma Kunioku | TKO (Cut) | 18:51 | 1 | Pancrase - Alive 6 | 6/18/1997 |
| Win | Kazuo Takahashi | Submission (Armbar) | 5:13 | 1 | Pancrase - Alive 5 | 5/24/1997 |
| Win | Takafumi Ito | Submission | 4:54 | 1 | Pancrase - Alive 4 | 4/27/1997 |
| Loss | Masakatsu Funaki | TKO | 7:49 | 1 | Pancrase - Truth 10 | 12/15/1996 |
| Win | Osami Shibuya | Submission | 11:45 | 1 | Pancrase - Truth 9 | 11/9/1996 |
| Win | Yuki Kondo | Decision (Lost Points) | 20:00 | 1 | Pancrase - Truth 7 | 10/8/1996 |
| Win | Minoru Suzuki | KO (Palm Strike) | 4:58 | 1 | Pancrase - 1996 Anniversary Show | 9/7/1996 |
| Loss | Bas Rutten | TKO | 8:48 | 1 | Pancrase - Truth 6 | 6/25/1996 |
| Win | Osami Shibuya | Decision (Lost Points) | 15:00 | 1 | Pancrase - Truth 5 | 5/16/1996 |
| Win | Kiuma Kunioku | Decision (Lost Points) | 15:00 | 1 | Pancrase - Truth 4 | 4/8/1996 |
| Win | Kazuo Takahashi | KO | 3:37 | 1 | Pancrase - Truth 2 | 3/2/1996 |
| Win | Katsuomi Inagaki | Submission (Choke) | 4:56 | 1 | Pancrase - Truth 1 | 1/28/1996 |
| Win | Takafumi Ito | Submission | 3:49 | 1 | Pancrase - Eyes Of Beast 7 | 12/14/1995 |
| Win | Takaku Fuke | Decision (Lost Points) | 30:00 | 1 | Pancrase - Eyes Of Beast 6 | 11/4/1995 |
| Win | Ryushi Yanagisawa | Submission | 2:25 | 1 | Pancrase - 1995 Anniversary Show | 9/1/1995 |
| Loss | Minoru Suzuki | Submission (Guillotine Choke) | 9:23 | 1 | Pancrase - 1995 Neo-Blood Tournament Opening Round | 7/22/1995 |
| Loss | Bas Rutten | Submission | 1:32 | 1 | Pancrase - Eyes Of Beast 5 | 6/13/1995 |
| Loss | Manabu Yamada | Submission (Heelhook) | 3:03 | 1 | Pancrase - Eyes Of Beast 4 | 5/13/1995 |
| Win | John Renfroe | Submission | 1:36 | 1 | Pancrase - Eyes Of Beast 3 | 4/8/1995 |
| Win | Manabu Yamada | TKO | 1:41 | 1 | Pancrase - Eyes Of Beast 2 | 3/10/1995 |
| Loss | Masakatsu Funaki | Submission | 9:04 | 1 | Pancrase - Eyes Of Beast 1 | 1/26/1995 |
| Loss | Minoru Suzuki | Submission | 2:04 | 1 | Pancrase - King of Pancrase Tournament Opening Round | 12/16/1994 |
| Win | Thomas Puckett | KO | 0:48 | 1 | Pancrase - King of Pancrase Tournament Opening Round | 12/16/1994 |
| Loss | Bas Rutten | Submission (Guillotine Choke) | 1:43 | 1 | Pancrase - Road To The Championship 5 | 10/15/1994 |
| Win | Matt Hume | Decision (Lost Points) | 15:00 | 1 | Pancrase - Road To The Championship 4 | 9/1/1994 |
| Loss | Takaku Fuke | Submission | 4:00 | 1 | Pancrase - Road To The Championship 3 | 7/26/1994 |
| Win | Masakatsu Funaki | Submission (Kneebar) | 1:01 | 1 | Pancrase - Road To The Championship 2 | 7/6/1994 |
| Loss | Royce Gracie | Submission (Armlock) | 1:07 | 1 | UFC 2 - No Way Out | 3/11/1994 |
| Win | Scott Baker | Submission (Strikes) | 6:41 | 1 | UFC 2 - No Way Out | 3/11/1994 |
| Win | Trent Jenkins | Submission (Rear Naked Choke) | 0:52 | 1 | UFC 1 - The Beginning | 11/12/1993 |
