| Име: | Ronald Jhun |
| Прякор: | Machine Gun |
| Височина: | 5'11" (181cm) |
| Тегло: | 170lbs (78kg) |
| Клуб: | Jesus is Lord |
| Кариера: | 22 - 23 - 2 (Win - Loss - Draw) |
| Победи: | 12 (T)KOs ( 54.55 %) 4 Submissions ( 18.18 %) 6 Decisions ( 27.27 %) |
| Загуби: | 4 (T)KOs ( 17.39 %) 12 Submissions ( 52.17 %) 7 Decisions ( 30.43 %) |
| Държава: | USA |
| Град: | Honolulu, Hawaii |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Dylan Clay | TKO (Corner Stoppage) | 5:00 | 1 | X-1 - Legends | 5/16/2008 |
| Loss | James Fanshier | Submission (Armbar) | 0:43 | 3 | KOTC - No Holds Barred | 7/14/2007 |
| Loss | Jeremiah Metcalf | Submission (Rear Naked Choke) | 1:44 | 4 | GC 63 - Crackdown | 5/11/2007 |
| Loss | Eugene Jackson | Submission (Rear Naked Choke) | 2:01 | 1 | Strikeforce - Triple Threat | 12/8/2006 |
| Loss | Akira Kikuchi | Submission (Armlock) | 1:58 | 1 | Shooto - Champion Carnival | 10/14/2006 |
| Loss | Keita Nakamura | Technical Submission (Rear Naked Choke) | 3:55 | 1 | PIP - East vs. West | 7/21/2006 |
| Loss | Antonio McKee | Decision (Split) | 5:00 | 3 | Extreme Wars 3 - Bay Area Brawl | 6/3/2006 |
| Loss | Frank Trigg | Decision (Unaminous) | 5:00 | 3 | ROTR 8 - Rumble on the Rock 8 | 1/20/2006 |
| Loss | Thales Leites | TKO (Doctor Stoppage) | 0:32 | 3 | ROTR - Qualifiers | 9/17/2005 |
| Loss | Jay Hieron | TKO (Cut) | 4:34 | 1 | LIP 1 - Lockdown in Paradise 1 | 3/19/2005 |
| Win | Shigetoshi Iwase | Decision (Unanimous) | 5:00 | 3 | PIP 9 - Punishment in Paradise 9 | 1/22/2005 |
| Loss | Jason Miller | Technical Submission (Arm Triangle Choke) | N/A | 2 | SB 37 - SuperBrawl 37 | 10/16/2004 |
| Loss | Chris Lytle | Submission (Guillotine Choke) | 1:17 | 2 | UFC 49 - Unfinished Business | 8/21/2004 |
| Win | Ryan Schultz | TKO (Corner Stoppage) | 5:00 | 2 | ROTR 5 - Rumble on the Rock 5 | 5/7/2004 |
| Win | Kyle Brees | TKO | 4:40 | 3 | SB 33 - SuperBrawl 33 | 2/7/2004 |
| Win | Andrew Chappelle | Decision (Unanimous) | 5:00 | 3 | ROH 3 - Ring of Honor 3 | 1/24/2004 |
| Win | Sean Taylor | TKO (Corner Stoppage) | 3:05 | 2 | ROTR 4 - Rumble on the Rock 4 | 10/10/2003 |
| Loss | Tiki Ghosn | Decision (Split) | 5:00 | 3 | SB 31 - SuperBrawl 31 | 9/20/2003 |
| Loss | John Alessio | Decision (Unanimous) | 5:00 | 3 | KOTC 29 - Renegades | 9/5/2003 |
| Win | Shonie Carter | Decision (Unanimous) | 5:00 | 5 | KOTC 23 - Sin City | 5/16/2003 |
| Win | James Meals | Submission (Strikes) | N/A | N/A | KFC 2 - Kaos Fighting Championships 2 | 4/26/2003 |
| Win | Mike Penalber | Decision (Unanimous) | 5:00 | 3 | SB 28 - SuperBrawl 28 | 2/8/2003 |
| Draw | Dennis Hallman | Draw | 5:00 | 2 | KOTC 19 - Street Fighter | 12/7/2002 |
| Draw | Shonie Carter | Draw | 5:00 | 3 | SB 27 - SuperBrawl 27 | 11/9/2002 |
| Loss | Stephan Potvin | Submission (Toe Hold) | 3:18 | 3 | UCC Hawaii - Eruption in Hawaii | 9/17/2002 |
| Loss | Masanori Suda | Decision (Majority) | 5:00 | 3 | Shooto - Treasure Hunt 7 | 6/29/2002 |
| Loss | Izuru Takeuchi | Decision (Majority) | 5:00 | 3 | Shooto - Treasure Hunt 1 | 1/12/2002 |
| Win | Shannon Ritch | TKO (Punches) | 2:17 | 1 | Warriors Quest 3 - Punishment in Paradise | 12/1/2001 |
| Loss | Jermaine Andre | TKO (Punches) | 3:11 | 1 | WFA 1 - World Fighting Alliance 1 | 11/3/2001 |
| Win | Pete Spratt | KO (Knee) | 4:36 | 3 | Warriors Quest 2 - Battle of Champions | 8/1/2001 |
| Win | Joe Stevenson | Decision (Unanimous) | 5:00 | 3 | Warriors Quest 1 - The New Beginning | 5/29/2001 |
| Win | Dave Strasser | Submission (Armbar) | 4:42 | 2 | SB 21 - SuperBrawl 21 | 5/24/2001 |
| Win | Brian Sleeman | Submission (Armbar) | 2:03 | 2 | KOTC 8 - Bombs Away | 4/29/2001 |
| Win | JT Taylor | TKO | 0:33 | 2 | HC 2 - Hawaii Combat 2 | 3/1/2001 |
| Win | Jordon Klimp | TKO | 3:07 | 1 | IFC WC 11 - Warriors Challenge 11 | 1/13/2001 |
| Win | Jason Von Flue | TKO | N/A | 1 | IFC WC 10 - Warriors Challenge 10 | 10/11/2000 |
| Loss | Erik Paulson | Decision (Unanimous) | 5:00 | 3 | SB 17 - SuperBrawl 17 | 4/15/2000 |
| Win | Kim Mason | TKO (Punches) | 3:44 | 2 | SB 16 - SuperBrawl 16 | 2/8/2000 |
| Loss | Yuki Sasaki | Submission (Triangle/Armbar) | 2:20 | 3 | Shooto - R.E.A.D. 1 | 1/14/2000 |
| Win | Deshon Dungey | Submission (Rear Naked Choke) | 4:21 | 1 | SB 15 - SuperBrawl 15 | 12/7/1999 |
| Win | Skip McNeil | TKO (Punches) | 0:14 | 1 | SB 14 - SuperBrawl 14 | 11/5/1999 |
| Win | John Chrisostomo | TKO (Cut) | 1:15 | 1 | SB 14 - SuperBrawl 14 | 11/5/1999 |
| Loss | Marcos da Silva | Submission (Rear Naked Choke) | 2:19 | 1 | SB 13 - SuperBrawl 13 | 9/7/1999 |
| Win | James Zikic | Decision (Majority) | 5:00 | 3 | SB 12 - SuperBrawl 12 | 6/1/1999 |
| Loss | James Zikic | Submission (Rear Naked Choke) | 3:40 | 1 | SB 11 - SuperBrawl 11 | 2/2/1999 |
| Win | Paul Cutts | TKO (Strikes) | 0:15 | 1 | SB 11 - SuperBrawl 11 | 2/2/1999 |
| Loss | Eugene Jackson | Technical Submission (Forearm Choke) | 1:17 | 1 | SB 8 - SuperBrawl 8 | 8/4/1998 |
