| Име: | Masanori Suda |
| Рождена дата: | 1973-07-24 |
| Височина: | 5'11" (181cm) |
| Тегло: | 183lbs (84kg) |
| Стил: | Shooto |
| Клуб: | Club J |
| Кариера: | 22 - 11 - 3 (Win - Loss - Draw) |
| Победи: | 1 (T)KOs ( 4.55 %) 15 Submissions ( 68.18 %) 6 Decisions ( 27.27 %) |
| Загуби: | 3 (T)KOs ( 27.27 %) 5 Submissions ( 45.45 %) 3 Decisions ( 27.27 %) |
| Държава: | Japan |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Murilo Bustamante | Submission (Armbar) | 3:20 | 1 | PRIDE - Bushido 9 | 9/25/2005 |
| Loss | Falaniko Vitale | KO (Punch) | 4:07 | 1 | SB 39 - Destiny | 4/9/2005 |
| Win | Brian Ebersole | Submission (Rear Naked Choke) | 2:59 | 3 | Shooto - 1/29 in Korakuen Hall | 1/29/2005 |
| Draw | Dustin Denes | Draw | 5:00 | 3 | Shooto Hawaii - Soljah Fight Night | 7/9/2004 |
| Win | Shannon Ritch | Submission (Triangle Choke) | 1:02 | 1 | SB 32 - SuperBrawl 32 | 12/5/2003 |
| Draw | Ryuki Ueyama | Draw | 5:00 | 3 | DEEP - 12th Impact | 9/15/2003 |
| Win | Egan Inoue | KO (Punches) | 0:27 | 1 | SB 29 - SuperBrawl 29 | 5/9/2003 |
| Win | Ryo Chonan | Decision (Split) | 5:00 | 3 | DEEP - 7th Impact | 12/8/2002 |
| Win | Ronald Jhun | Decision (Majority) | 5:00 | 3 | Shooto - Treasure Hunt 7 | 6/29/2002 |
| Win | Lance Gibson | Decision (Unanimous) | 5:00 | 3 | Shooto - Treasure Hunt 1 | 1/12/2002 |
| Draw | Larry Papadopoulos | Draw | 5:00 | 3 | Shooto - To The Top 7 | 8/26/2001 |
| Loss | Patrick Fortrie | Decision | 5:00 | 1 | GT - Golden Trophy 2001 | 3/1/2001 |
| Loss | Akihiro Gono | Decision (Unanimous) | 5:00 | 3 | Shooto - R.E.A.D. 12 | 11/12/2000 |
| Loss | Lance Gibson | Decision (Majority) | 5:00 | 3 | Shooto - R.E.A.D. 6 | 7/16/2000 |
| Win | Yuki Sasaki | Decision (Unanimous) | 5:00 | 3 | Shooto - R.E.A.D. 3 | 4/2/2000 |
| Win | Martijn de Jong | Submission (Punches) | 4:44 | 2 | Shooto - Renaxis 5 | 10/29/1999 |
| Loss | Branden Lee Hinkle | TKO (Upkicks) | 5:26 | 1 | VTJ 1998 - Vale Tudo Japan 1998 | 10/25/1998 |
| Loss | Erik Paulson | TKO (Punches) | 4:48 | 3 | Shooto - Las Grandes Viajes 5 | 8/29/1998 |
| Win | Oherian Diarute | Submission (Flying Armbar) | N/A | 2 | GT - Golden Trophy 1998 | 3/28/1998 |
| Win | Kenji Kawaguchi | Submission (Armbar) | 1:08 | 3 | Shooto - Las Grandes Viajes 2 | 3/1/1998 |
| Win | Ray Cooper | Submission (Armbar) | 1:55 | 1 | Shooto - Las Grandes Viajes 1 | 1/17/1998 |
| Win | Shunsuke Hayashi | Submission (Heel Hook) | 1:51 | 1 | Lumax Cup - Tournament of J '97 Middleweight Tournament | 12/20/1997 |
| Win | Izuru Takeuchi | Submission (Toe Hold) | 1:53 | 1 | Lumax Cup - Tournament of J '97 Middleweight Tournament | 12/20/1997 |
| Win | Mitsuhiro Suzuki | Decision (Unanimous) | 3:00 | 2 | Lumax Cup - Tournament of J '97 Middleweight Tournament | 12/20/1997 |
| Win | Kazuhiro Kusayanagi | Decision (Unanimous) | 5:00 | 3 | Shooto - Reconquista 3 | 8/27/1997 |
| Win | Ryuta Sakurai | Submission (Armbar) | 4:25 | 1 | Lumax Cup - Tournament of J '97 Heavyweight Tournament | 7/27/1997 |
| Win | Kaichi Tsuji | Submission (Heel Hook) | 0:21 | 1 | Lumax Cup - Tournament of J '97 Heavyweight Tournament | 7/27/1997 |
| Loss | Sanae Kikuta | Submission (Armbar) | 3:59 | 1 | Lumax Cup - Tournament of J '97 Heavyweight Tournament | 7/27/1997 |
| Loss | Masato Fujiwara | Submission (Triangle Armbar) | 2:15 | 1 | Shooto - Let's Get Lost | 10/4/1996 |
| Loss | Akihiro Gono | Submission (Rear-Naked Choke) | 0:33 | 4 | Shooto - Free Fight Kawasaki | 7/28/1996 |
| Loss | Sanae Kikuta | Submission (Heel Hook) | 1:15 | 1 | Lumax Cup - Tournament of J '96 | 3/30/1996 |
| Win | Kazunari Murakami | Submission (Armbar) | 1:38 | 2 | Lumax Cup - Tournament of J '96 | 3/30/1996 |
| Win | Yuzo Tateishi | Submission (Armbar) | 1:51 | 1 | Lumax Cup - Tournament of J '96 | 3/30/1996 |
| Win | Yuichi Otsuka | Submission (Armbar) | 1:20 | 1 | Lumax Cup - Tournament of J '96 | 3/30/1996 |
| Win | Isamu Osugi | Submission (Armbar) | 2:57 | 2 | Shooto - Vale Tudo Junction 2 | 3/5/1996 |
| Win | Genta Haga | Technical Submission (Armbar) | 1:02 | 1 | Shooto - Vale Tudo Junction 1 | 1/20/1996 |
