| Име: | Jutaro Nakao |
| Рождена дата: | 1970-11-30 |
| Височина: | 5'9" (176cm) |
| Тегло: | 167lbs (76kg) |
| Стил: | Shooto |
| Клуб: | Freelance |
| Кариера: | 22 - 15 - 4 (Win - Loss - Draw) |
| Победи: | 6 (T)KOs ( 27.27 %) 13 Submissions ( 59.09 %) 3 Decisions ( 13.64 %) |
| Загуби: | 2 (T)KOs ( 13.33 %) 1 Submissions ( 6.67 %) 12 Decisions ( 80 %) |
| Държава: | Japan |
| Град: | Osaka |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Ryo Chonan | Decision (Unanimous) | 5:00 | 3 | DEEP - 43 Impact | 8/23/2009 |
| Loss | Koichiro Matsumoto | Decision (Unanimous) | 5:00 | 3 | DEEP - 40 Impact | 2/20/2009 |
| Win | Yong Fun Lee | TKO (Punches) | 2:26 | 2 | DEEP - Gladiator | 8/16/2008 |
| Win | Shigetoshi Iwase | Decision (Unanimous) | 5:00 | 2 | DEEP - 35 Impact | 5/19/2008 |
| Loss | Seung Hwan Bang | TKO (Punches) | 1:15 | 2 | DEEP - 33 Impact | 12/12/2007 |
| Draw | Kiuma Kunioku | Draw | 5:00 | 3 | DEEP - 30 Impact | 7/8/2007 |
| Loss | Hidehiko Hasegawa | Decision (Majority) | 5:00 | 3 | DEEP - 28 Impact | 2/16/2007 |
| Loss | Fabricio Monteiro | Decision (Unanimous) | 5:00 | 3 | DEEP - 26 Impact | 10/10/2006 |
| Win | Kosei Kubota | TKO (Soccer Kicks) | 2:08 | 2 | DEEP - 25 Impact | 8/4/2006 |
| Win | Seichi Ikemoto | Decision (Majority) | 5:00 | 3 | Real Rhythm - 3rd Stage | 3/4/2006 |
| Draw | Won Jin Eoh | Draw | 5:00 | 3 | DEEP - 20th Impact | 9/3/2005 |
| Loss | Marcus Aurelio | Decision (Unaminous) | 5:00 | 2 | PRIDE - Bushido 8 | 7/17/2005 |
| Win | Kyosuke Sasaki | Decision (Unanimous) | 5:00 | 3 | Real Rhythm - 1st Stage | 3/6/2005 |
| Win | Daisuke Nakamura | TKO (Punches) | 3:16 | 3 | DEEP - 16th Impact | 10/30/2004 |
| Win | Shinya Aoki | KO (Punch) | 4:29 | 1 | DEEP - 16th Impact | 10/30/2004 |
| Win | Kenji Arai | Submission (Triangle Choke) | 4:04 | 1 | DEEP - 15th Impact | 7/3/2004 |
| Loss | Akira Kikuchi | Decision (Majority) | 5:00 | 3 | Shooto 2004 - 5/3 in Korakuen Hall | 5/3/2004 |
| Win | Sauli Heilimo | Submission (Reverse Triangle Choke) | 0:39 | 2 | Shooto - 7/13 in Korakuen Hall | 7/13/2003 |
| Win | Deshaun Johnson | Submission (Keylock) | 4:53 | 1 | SB 27 - SuperBrawl 27 | 11/9/2002 |
| Loss | Sean Sherk | Decision (Unanimous) | 5:00 | 3 | UFC 36 - Worlds Collide | 3/22/2002 |
| Win | Takuya Wada | Submission (Triangle Choke) | 4:07 | 1 | Shooto - To The Top Final Act | 12/16/2001 |
| Win | Tony DeSouza | KO (Punch) | 0:15 | 2 | UFC 33 - Victory in Vegas | 9/28/2001 |
| Win | LaVerne Clark | Technical Submission (Triangle Choke) | 3:50 | 3 | HOOKnSHOOT - Masters | 5/26/2001 |
| Win | Thomas Denny | Submission (Strangle Choke) | 3:09 | 3 | Shooto - To The Top 2 | 3/2/2001 |
| Draw | Steve Berger | Draw | 5:00 | 3 | HOOKnSHOOT - Fusion | 11/18/2000 |
| Loss | Dan Gilbert | TKO (Doctor Stoppage) | 4:02 | 3 | Shooto - R.E.A.D. 8 | 8/4/2000 |
| Loss | Ray Cooper | Decision (Unanimous) | 5:00 | 3 | Shooto - R.E.A.D. 1 | 1/14/2000 |
| Win | Rafles la Rose | Submission (Triangle Choke) | 2:17 | 1 | Shooto - Renaxis 5 | 10/29/1999 |
| Loss | Dave Menne | Decision (Unanimous) | 5:00 | 3 | SB 13 - SuperBrawl 13 | 9/7/1999 |
| Loss | Tetsuji Kato | Decision (Unanimous) | 5:00 | 3 | Shooto - 10th Anniversary Event | 5/29/1999 |
| Win | Pat Miletich | Technical Submission (Triangle Choke) | 9:22 | 1 | SB 11 - SuperBrawl 11 | 2/2/1999 |
| Win | Koichi Tanaka | Submission (Triangle Choke) | 3:56 | 1 | Shooto - Shooter's Dream | 9/18/1998 |
| Loss | Hayato Sakurai | Decision (Unanimous) | 5:00 | 3 | Shooto - Las Grandes Viajes 3 | 5/13/1998 |
| Win | Jay R. Palmer | Submission (Rear Naked Choke) | 3:51 | 1 | Shooto - Las Grandes Viajes 1 | 1/17/1998 |
| Win | Steve Nelson | Submission (Choke) | 5:31 | 2 | VTJ 1997 - Vale Tudo Japan 1997 | 11/29/1997 |
| Win | Tetsuji Kato | Submission (Armbar) | 4:56 | 3 | Shooto - Reconquista 3 | 8/27/1997 |
| Draw | Akihiro Gono | Draw | 5:00 | 3 | Shooto - GIG | 6/25/1997 |
| Loss | Susumu Yamasaki | Decision (Majority) | 3:00 | 3 | Daidojuku - WARS 4 | 3/11/1997 |
| Loss | Alex Cook | Submission (Rear Naked Choke) | 1:50 | 2 | Shooto - Let's Get Lost | 10/4/1996 |
| Win | Naoto Kojima | Submission (Rear Naked Choke) | 1:42 | 2 | Shooto - Vale Tudo Junction 2 | 3/5/1996 |
| Win | Yasunori Okuda | TKO (Punches) | 1:18 | 1 | Shooto - Vale Tudo Junction 1 | 1/20/1996 |
