| Име: | Quinton Jackson |
| Прякор: | Rampage |
| Рождена дата: | 1978-06-06 |
| Височина: | 6'1" (186cm) |
| Тегло: | 205lbs (93kg) |
| Клуб: | Wolfslair Academy |
| Кариера: | 30 - 7 - 0 (Win - Loss - Draw) |
| Победи: | 14 (T)KOs ( 46.67 %) 7 Submissions ( 23.33 %) 9 Decisions ( 30 %) |
| Загуби: | 3 (T)KOs ( 42.86 %) 1 Submissions ( 14.29 %) 2 Decisions ( 28.57 %) 1 Other ( 14.29 %) |
| Държава: | United States |
| Град: | Memphis, Tennessee |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Win | Keith Jardine | Decision (Unanimous) | 5:00 | 3 | UFC 96 - Jackson vs. Jardine | 3/7/2009 |
| Win | Wanderlei Silva | KO (Punch) | 3:21 | 1 | UFC 92 - The Ultimate 2008 | 12/27/2008 |
| Loss | Forrest Griffin | Decision (Unanimous) | 5:00 | 5 | UFC 86 - Jackson vs. Griffin | 7/5/2008 |
| Win | Dan Henderson | Decision (Unanimous) | 5:00 | 5 | UFC 75 - Champion vs. Champion | 9/8/2007 |
| Win | Chuck Liddell | TKO (Punches) | 1:53 | 1 | UFC 71 - Liddell vs. Jackson | 5/26/2007 |
| Win | Marvin Eastman | KO (Punches) | 3:49 | 2 | UFC 67 - All or Nothing | 2/3/2007 |
| Win | Matt Lindland | Decision (Split) | 5:00 | 3 | WFA - King of the Streets | 7/22/2006 |
| Win | Dong Sik Yoon | Decision (Unanimous) | 5:00 | 3 | PRIDE 31 - Dreamers | 2/26/2006 |
| Win | Hirotaka Yokoi | TKO (Punches and Stomps) | 4:05 | 1 | PRIDE 30 - Fully Loaded | 10/23/2005 |
| Loss | Mauricio Rua | TKO (Soccer Kicks) | 4:47 | 1 | PRIDE - Total Elimination 2005 | 4/23/2005 |
| Win | Murilo Rua | Decision (Split) | 5:00 | 3 | PRIDE 29 - Fists Of Fire | 2/20/2005 |
| Loss | Wanderlei Silva | KO (Knees) | 3:26 | 2 | PRIDE 28 - High Octane | 10/31/2004 |
| Win | Ricardo Arona | KO (Slam) | 7:32 | 1 | PRIDE - Critical Countdown 2004 | 6/20/2004 |
| Win | Ikuhisa Minowa | TKO (Punches) | 1:05 | 2 | PRIDE - Shockwave 2003 | 12/31/2003 |
| Loss | Wanderlei Silva | TKO (Knees) | 6:28 | 1 | PRIDE - Final Conflict 2003 | 11/9/2003 |
| Win | Chuck Liddell | TKO (Corner Stoppage) | 3:10 | 2 | PRIDE - Final Conflict 2003 | 11/9/2003 |
| Win | Murilo Bustamante | Decision (Split) | 5:00 | 3 | PRIDE - Total Elimination 2003 | 8/10/2003 |
| Win | Mikhail Illoukhine | Submission (Knee to the Body) | 6:26 | 1 | PRIDE 26 - Bad to the Bone | 6/8/2003 |
| Win | Kevin Randleman | TKO (Punches) | 6:58 | 1 | PRIDE 25 - Body Blow | 3/16/2003 |
| Win | Igor Vovchanchyn | Submission (Injury) | 7:17 | 1 | PRIDE 22 - Beasts From The East 2 | 9/29/2002 |
| Win | Sean Gray | TKO (Punches) | 0:37 | 3 | KOTC 13 - Revolution | 5/17/2002 |
| Win | Masaaki Satake | TKO (Slam) | 7:07 | 1 | PRIDE 20 - Armed and Ready | 4/28/2002 |
| Loss | Daijiro Matsui | DQ (Knee to Groin) | 0:14 | 1 | PRIDE 18 - Cold Fury 2 | 12/23/2001 |
| Win | Yuki Ishikawa | KO (Punches) | 1:52 | 1 | PRIDE 17 - Championship Chaos | 11/3/2001 |
| Win | Alexander Otsuka | TKO (Doctor Stoppage) | 5:00 | 2 | BattlArts - BattlArts vs. the World | 10/14/2001 |
| Loss | Kazushi Sakuraba | Submission (Rear Naked Choke) | 5:41 | 1 | PRIDE 15 - Raging Rumble | 7/29/2001 |
| Win | Kenneth Williams | Submission (Rear Naked Choke) | 4:40 | 1 | GC 4 - Collision at Colusa | 6/17/2001 |
| Win | Bryson Haubrick | Submission (Punches) | 1:48 | 1 | KOTC 8 - Bombs Away | 4/29/2001 |
| Win | Rocko Henderson | Submission (Kimura) | 1:15 | 2 | GC 3 - Showdown at Soboba | 4/7/2001 |
| Win | Dave Taylor | TKO (Corner Stoppage) | 5:00 | 1 | GC 2 - Collision at Colusa | 2/18/2001 |
| Win | Charlie West | Decision | 5:00 | 3 | GC 1 - Gladiator Challenge 1 | 12/9/2000 |
| Win | Rob Smith | Decision (Unanimous) | 5:00 | 3 | KOTC 6 - Road Warriors | 11/29/2000 |
| Win | Warren Owsley | Submission (Armbar) | 6:04 | 1 | Dangerzone - Night of the Beast | 10/28/2000 |
| Win | Ron Rumpf | TKO (Punches) | 1:18 | 1 | CFA 2 - Continental Freefighting Alliance 2 | 7/19/2000 |
| Loss | Marvin Eastman | Decision (Unanimous) | 5:00 | 2 | KOTC 4 - Gladiators | 6/24/2000 |
| Win | Marco Bermudaz | Submission (Rear Naked Choke) | N/A | 2 | HBUP - Huntington Beach Underground Pancrase | 5/13/2000 |
| Win | Mike Pyle | Decision | N/A | N/A | ISCF - Memphis | 11/13/1999 |
