| Име: | Paul Buentello |
| Прякор: | The Headhunter |
| Рождена дата: | 1974-01-16 |
| Височина: | 6'2" (188cm) |
| Тегло: | 245lbs (112kg) |
| Клуб: | American Kickboxing Academy |
| Кариера: | 27 - 10 - 0 (Win - Loss - Draw) |
| Победи: | 17 (T)KOs ( 62.96 %) 9 Submissions ( 33.33 %) 1 Decisions ( 3.7 %) |
| Загуби: | 2 (T)KOs ( 20 %) 7 Submissions ( 70 %) 1 Decisions ( 10 %) |
| Държава: | USA |
| Град: | Amarillo, Texas |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Win | Kirill Sidelnikov | TKO (Doctor Stoppage) | 4:18 | 3 | Affliction - Day of Reckoning | 1/24/2009 |
| Win | Gary Goodridge | Decision (Unanimous) | 5:00 | 3 | Affliction - Banned | 7/19/2008 |
| Loss | Alistair Overeem | Submission (Knees to the Body) | 3:42 | 2 | Strikeforce - Four Men Enter, One Man Survives | 11/16/2007 |
| Win | Carter Williams | KO (Punch) | 0:10 | 2 | StrikeForce-EliteXC - Shamrock vs. Baroni | 6/22/2007 |
| Win | Ruben Villareal | TKO (Corner Stoppage) | 3:57 | 2 | Strikeforce - Triple Threat | 12/8/2006 |
| Win | David Abbott | KO (Punch) | 0:43 | 1 | Strikeforce - Tank vs Buentello | 10/7/2006 |
| Win | Gilbert Aldana | TKO (Strikes) | 2:27 | 2 | UFC 57 - Liddell vs Couture 3 | 2/4/2006 |
| Loss | Andrei Arlovski | KO (Punch) | 0:15 | 1 | UFC 55 - Fury | 10/7/2005 |
| Win | Kevin Jordan | Submission (Guillotine Choke) | 4:00 | 1 | UFC 53 - Heavy Hitters | 6/4/2005 |
| Win | Justin Eilers | KO (Punch) | 3:34 | 1 | UFC 51 - Super Saturday | 2/5/2005 |
| Win | Bo Cantrell | KO (Punches) | 0:45 | 1 | KOTC - Revenge | 11/14/2004 |
| Win | Lloyd Marshbanks | TKO | 2:57 | 1 | EP - XXXtreme Impact | 12/28/2003 |
| Win | Bobby Hoffman | Submission (Verbal) | N/A | 2 | KOTC 30 - The Pinnacle | 11/2/2003 |
| Win | Andy Montana | KO (Head Kick) | 2:09 | 1 | ROTR 4 - Rumble on the Rock 4 | 10/10/2003 |
| Loss | Bobby Hoffman | Decision (Unanimous) | 5:00 | 3 | KOTC 27 - Aftermath | 8/10/2003 |
| Win | Mike Kyle | KO | 1:24 | 2 | KOTC 18 - Sudden Impact | 11/1/2002 |
| Win | Roger Neff | KO | 3:04 | 1 | KOTC 14 - New Mexico | 6/19/2002 |
| Win | Jimmy Westfall | TKO | N/A | N/A | USWF 19 - Unified Shoot Wrestling Federation 19 | 9/25/2001 |
| Win | Gary Marshall | TKO (Punches) | 4:53 | 1 | IFC WC 15 - Warriors Challenge 15 | 8/31/2001 |
| Loss | Nate Schroeder | Submission | 4:10 | 1 | IFC WC 13 - Warriors Challenge 13 | 6/15/2001 |
| Loss | Sam Sotello | Submission (Strikes) | 3:22 | 3 | IFC WC 12 - Warriors Challenge 12 | 4/11/2001 |
| Loss | Ricco Rodriguez | Submission (Kneebar) | 4:21 | 2 | KOTC 7 - Wet and Wild | 2/24/2001 |
| Win | Larry Parker | TKO | 5:06 | 1 | IFC WC 8 - Warriors Challenge 8 | 6/14/2000 |
| Loss | Gan McGee | Submission (Strikes) | 2:44 | 1 | IFC WC 7 - Warriors Challenge 7 | 5/3/2000 |
| Win | Rocky Batastini | Submission (Armbar) | 3:47 | 1 | IFC WC 7 - Warriors Challenge 7 | 5/3/2000 |
| Win | Jason Godsey | Submission (Strikes) | 6:06 | 1 | IFC WC 7 - Warriors Challenge 7 | 5/3/2000 |
| Win | Jimmy Westfall | TKO (Corner Stoppage) | 0:59 | 1 | AF - Amarillo Fights | 12/4/1999 |
| Win | Gilbert Duran | Submission (Strikes) | N/A | N/A | WCS - World Class Shootfighting | 11/20/1999 |
| Win | Denny Mathias | Submission (Strikes) | N/A | N/A | WCS - World Class Shootfighting | 11/20/1999 |
| Loss | Todd Broadaway | TKO (Doctor Stoppage) | 6:00 | 1 | EC 24 - Extreme Challenge 24 | 5/15/1999 |
| Win | Larry Parker | KO | 0:30 | 1 | USWF 9 - Unified Shoot Wrestling Federation 9 | 6/20/1998 |
| Win | Shane Saavedra | TKO | 2:15 | 1 | USWF 9 - Unified Shoot Wrestling Federation 9 | 6/20/1998 |
| Win | Dustin Heronemus | Submission (Rear Naked Choke) | 0:20 | 1 | USWF 9 - Unified Shoot Wrestling Federation 9 | 6/20/1998 |
| Loss | Dan Severn | Submission | 2:55 | 1 | USWF 6 - Unified Shoot Wrestling Federation 6 | 8/16/1997 |
| Loss | Evan Tanner | Submission (Rear Naked Choke) | 2:20 | 1 | USWF 4 - Unified Shoot Wrestling Federation 4 | 4/12/1997 |
| Win | David Davis | Submission (Choke) | 7:35 | 1 | USWF 4 - Unified Shoot Wrestling Federation 4 | 4/12/1997 |
| Win | Derek McGill | Submission (Choke) | 6:00 | 1 | USWF 4 - Unified Shoot Wrestling Federation 4 | 4/12/1997 |
