| Име: | Yves Edwards |
| Рождена дата: | 1976-09-30 |
| Височина: | 5'10" (178cm) |
| Тегло: | 155lbs (71kg) |
| Клуб: | American Top Team |
| Кариера: | 35 - 15 - 1 (Win - Loss - Draw) |
| Победи: | 13 (T)KOs ( 37.14 %) 15 Submissions ( 42.86 %) 7 Decisions ( 20 %) |
| Загуби: | 3 (T)KOs ( 20 %) 4 Submissions ( 26.67 %) 8 Decisions ( 53.33 %) |
| Държава: | USA |
| Град: | Woodlands, Texas |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Win | James Warfield | Submission (Triangle Choke) | 4:48 | 2 | Shine Fights 2 - American Top Team vs. The World | 9/4/2009 |
| Loss | Duane Ludwig | Decision (Unanimous) | 5:00 | 3 | Strikeforce - Destruction | 11/21/2008 |
| Loss | Karl James Noons | TKO (Punches and Elbows) | 0:48 | 1 | EliteXC - The Return of the King | 6/14/2008 |
| Win | James Edson Berto | KO (Flying Knee) | 4:56 | 1 | EliteXC - Street Certified | 2/16/2008 |
| Win | Alonzo Martinez | Submission (Rear Naked Choke) | 3:04 | 2 | HDNet Fights - Reckless Abandon | 12/15/2007 |
| Win | Nick Gonzalez | Submission (Rear Naked Choke) | 3:05 | 1 | EliteXC - Renegade | 11/10/2007 |
| Loss | Jorge Masvidal | KO (Head Kick) | 2:19 | 2 | Bodog Fight - Alvarez vs. Lee | 7/14/2007 |
| Loss | Mike Thomas Brown | Decision (Unanimous) | 5:00 | 3 | Bodog Fight - Clash of the Nations | 12/16/2006 |
| Loss | Joe Stevenson | TKO (Doctor Stoppage) | 5:00 | 2 | UFC 61 - Bitter Rivals | 7/8/2006 |
| Win | Seichi Ikemoto | Decision (Unanimous) | 5:00 | 2 | PRIDE - Bushido 10 | 4/2/2006 |
| Loss | Mark Hominick | Submission (Triangle Armbar) | 1:52 | 2 | UFC 58 - USA vs Canada | 3/4/2006 |
| Loss | Joachim Hansen | Decision (Split) | 5:00 | 2 | PRIDE - Bushido 9 | 9/25/2005 |
| Win | Dokonjonosuke Mishima | Submission (Armbar) | 4:36 | 1 | PRIDE - Bushido 7 | 5/22/2005 |
| Win | Hermes Franca | Decision (Split) | 5:00 | 3 | Euphoria - USA vs World | 2/26/2005 |
| Win | Naoyuki Kotani | TKO (Head Kick and Punches) | 3:10 | 1 | Euphoria - Road to the Titles | 10/15/2004 |
| Win | Josh Thomson | KO (Flying Head Kick and Punches) | 4:32 | 1 | UFC 49 - Unfinished Business | 8/21/2004 |
| Win | Hermes Franca | Decision (Split) | 5:00 | 3 | UFC 47 - It's On | 4/2/2004 |
| Win | Deshaun Johnson | Decision (Unanimous) | 5:00 | 3 | WEC 9 - Cold Blooded | 1/16/2004 |
| Win | Nick Agallar | TKO (Punches) | 2:14 | 2 | UFC 45 - Revolution | 11/21/2003 |
| Loss | Tatsuya Kawajiri | Decision (Unanimous) | 5:00 | 3 | Shooto - 8/10 in Yokohama Cultural Gymnasium | 8/10/2003 |
| Win | Eddie Ruiz | Decision (Unanimous) | 5:00 | 3 | UFC 43 - Meltdown | 6/6/2003 |
| Win | Rich Clementi | Submission (Rear Naked Choke) | 4:07 | 3 | UFC 41 - Onslaught | 2/28/2003 |
| Win | Kohei Yasumi | KO (Punch) | 1:20 | 1 | HOOKnSHOOT - New Wind | 9/7/2002 |
| Win | Joao Marcos Pierini | TKO (Injury) | 1:19 | 1 | UFC 37.5 - As Real As It Gets | 6/22/2002 |
| Loss | Caol Uno | Decision (Unanimous) | 5:00 | 3 | UFC 37 - High Impact | 5/10/2002 |
| Win | Kultar Gill | Submission (Heel Hook) | 2:49 | 2 | Shogun 1 - Shogun 1 | 12/15/2001 |
| Loss | Matt Serra | Decision (Majority) | 5:00 | 3 | UFC 33 - Victory in Vegas | 9/28/2001 |
| Win | Aaron Riley | Decision | 5:00 | 3 | HOOKnSHOOT - Showdown | 7/14/2001 |
| Draw | CJ Fernandes | Draw | 5:00 | 3 | HOOKnSHOOT - Masters | 5/26/2001 |
| Win | Jeff Lindsay | KO | 1:41 | 1 | REF - Renegades Extreme Fighting | 3/23/2001 |
| Win | Bone Sayavonga | Submission | 1:04 | 1 | REF - Renegades Extreme Fighting | 3/23/2001 |
| Loss | Jeremy Williams | Decision | 5:00 | 3 | KOTC 7 - Wet and Wild | 2/24/2001 |
| Win | David Harris | Submission (Armbar) | N/A | 1 | Bushido 1 - Bushido 1 | 1/18/2001 |
| Win | Scott Bills | TKO | 4:31 | 1 | HOOKnSHOOT - Fusion | 11/18/2000 |
| Win | Danny Bennett | Submission (Rear Naked Choke) | 3:03 | 1 | KOTC 5 - Cage Wars | 9/16/2000 |
| Win | Pete Spratt | Submission (Triangle Choke) | N/A | 1 | REF - Renegades Extreme Fighting | 7/15/2000 |
| Win | Cedric Marks | Submission (Arm Bar) | 1:45 | 1 | ES - Extreme Shootout | 7/15/2000 |
| Win | Andy Mockler | TKO (Punches) | 1:32 | 2 | HOOKnSHOOT - Meltdown | 6/10/2000 |
| Loss | Rumina Sato | Submission (Rear Naked Choke) | 0:18 | 1 | SB 17 - SuperBrawl 17 | 4/15/2000 |
| Win | Stacy Coughlin | TKO | 2:00 | 1 | Armageddon - Armageddon 2 | 11/23/1999 |
| Win | Aaron Riley | Decision | 20:00 | 1 | HOOKnSHOOT - Texas Heat | 10/2/1999 |
| Win | Shannon Ritch | Submission (Rear Naked Choke) | N/A | N/A | Armageddon - Armageddon 1 | 8/23/1999 |
| Loss | Nate Marquardt | Submission (Heel Hook) | 3:04 | 1 | BRI 4 - Bas Rutten Invitational 4 | 8/14/1999 |
| Win | Anthony Holiday | TKO (Doctor Stoppage) | 1:08 | 1 | ES - Extreme Shootout | 6/25/1999 |
| Win | Thomas Denny | Submission | N/A | 1 | WCNHBC - West Coast NHB Championships 2 | 2/28/1999 |
| Win | Louie Cercedez | TKO | 3:38 | 1 | WCNHBC - West Coast NHB Championships 1 | 12/8/1998 |
| Loss | Fabiano Iha | Submission (Armbar) | 3:56 | 1 | EC 22 - Extreme Challenge 22 | 11/21/1998 |
| Win | Raphael Perlungher | Submission (Rear Naked Choke) | 3:25 | 1 | PRW - Power Ring Warriors | 11/7/1998 |
| Win | Tim Horton | TKO | 9:15 | 1 | WSW - World Shoot Wrestling | 6/12/1998 |
| Loss | Joe Hurley | Decision | N/A | 1 | WPC - World Pankration Championships 2 | 1/16/1998 |
| Win | Todd Justice | Submission (Rear-Naked Choke) | 5:46 | 1 | WPC - World Pankration Championships 1 | 10/26/1997 |
