| Име: | John Renken |
| Прякор: | The Saint |
| Рождена дата: | 1972-12-31 |
| Височина: | 5'10" (178cm) |
| Тегло: | 189lbs (86kg) |
| Стил: | Modern Army Combatives |
| Клуб: | USCAA |
| Кариера: | 19 - 28 - 3 (Win - Loss - Draw) ( 1 NC ) |
| Победи: | 2 (T)KOs ( 10.53 %) 14 Submissions ( 73.68 %) 2 Decisions ( 10.53 %) 1 Other ( 5.26 %) |
| Загуби: | 8 (T)KOs ( 28.57 %) 15 Submissions ( 53.57 %) 4 Decisions ( 14.29 %) 1 Other ( 3.57 %) |
| Държава: | USA |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| NC | Scott Henze | No Contest | N/A | N/A | HOOKnSHOOT - the Return | 4/2/2005 |
| Loss | Nick Thompson | TKO | N/A | N/A | FFC 12 - Freestyle Fighting Championships 12 | 9/24/2004 |
| Win | Brian Ebersole | Decision | N/A | 3 | FFC 12 - Freestyle Fighting Championships 12 | 9/24/2004 |
| Loss | Sean Huffman | Decision | N/A | 3 | FFC 12 - Freestyle Fighting Championships 12 | 9/24/2004 |
| Loss | Joe Riggs | KO | 0:28 | 1 | RITC 60 - 'The Saint' Goes Marching In | 3/20/2004 |
| Win | Eddie Sanchez | Submission (Heel Hook) | N/A | 1 | TFC 7 - Fightzone 7 | 2/28/2003 |
| Loss | Ryuta Sakurai | Submission (Kimura) | 3:09 | 2 | Shooto - 2/23 in Korakuen Hall | 2/23/2003 |
| Loss | Edwin Aguilar | Submission | N/A | 1 | CLM 3 - Combate Libre Mexico 3 | 9/20/2002 |
| Win | Curtis Stout | KO (Kick) | 0:11 | 1 | HOOKnSHOOT - New Wind | 9/7/2002 |
| Win | Keith Wisniewski | Submission (Kneebar) | 1:43 | 2 | HOOKnSHOOT - Relentless | 5/25/2002 |
| Loss | Ivan Salaverry | TKO | 0:23 | 1 | HOOKnSHOOT - Overdrive | 3/9/2002 |
| Loss | Jefferson Silva | Verbal Submission (Punch) | 3:37 | 1 | IVC 14 - USA vs Brazil | 11/11/2001 |
| Loss | Angelo Araujo | Submission (Punches) | 1:00 | 1 | IVC 14 - USA vs Brazil | 11/11/2001 |
| Loss | Falaniko Vitale | TKO (Punches) | 2:29 | 1 | SB 22 - SuperBrawl 22 | 11/2/2001 |
| Win | Scott Henze | Decision | 5:00 | 3 | HOOKnSHOOT - Quake | 3/10/2001 |
| Loss | Eric Hill | Submission (Knees) | 5:50 | 2 | WVF - Battlejax | 1/20/2001 |
| Win | Shannon Ritch | Submission (Heel Hook) | N/A | 1 | Bushido 1 - Bushido 1 | 1/18/2001 |
| Loss | Akira Shoji | Submission (Armbar) | 6:44 | 1 | PRIDE 9 - New Blood | 6/4/2000 |
| Loss | Andy Sanders | Submission (Punches) | 4:30 | 1 | EC 31 - Extreme Challenge 31 | 3/24/2000 |
| Win | Tim Wills | Submission (Strikes) | N/A | N/A | HOOKnSHOOT - Double Fury 2 | 3/18/2000 |
| Loss | Joe Doerksen | Submission (Keylock) | 2:24 | 1 | UF - Ultimate Fights | 2/24/2000 |
| Loss | Rick Graveson | TKO (Cut) | 3:55 | 2 | EC 26 - Extreme Challenge 26 | 7/21/1999 |
| Loss | Brian Gassaway | TKO | 7:38 | 1 | CC 3 - Cage Combat 3 | 7/15/1999 |
| Win | Dave Yoder | Submission (Armbar) | N/A | 1 | CC 3 - Cage Combat 3 | 7/15/1999 |
| Loss | Luis Guerrero | Submission (Ankle Lock) | 4:37 | 1 | ES - Extreme Shootout | 6/25/1999 |
| Loss | Dennis Reed | Submission (Ankle Lock) | 1:50 | 1 | Dangerzone - Mahnomen | 6/19/1999 |
| Loss | Jermaine Andre | TKO | 0:00 | 1 | SFC - Submission Fighting Championships 6 | 4/30/1999 |
| Loss | Mike Rangel | TKO | 7:43 | 1 | ES - Extreme Shootout | 4/16/1999 |
| Loss | Scott Morton | Decision | 15:00 | 1 | Gladiators 2 - Gladiators 2 | 3/18/1999 |
| Win | Joe Geromiller | Submission (Heel Hook) | 23:24 | 1 | SFC - Submission Fighting Championships | 1/31/1999 |
| Loss | Masakatsu Funaki | Submission (Punches) | 5:50 | 1 | Pancrase - Advance 12 | 12/19/1998 |
| Loss | Joe Slick | Decision | 15:00 | 1 | Gladiators 1 - Gladiators 1 | 11/13/1998 |
| Loss | Henry Matamoros | Submission (Guillotine Choke) | 2:50 | 1 | HOOKnSHOOT - Eruption | 11/7/1998 |
| Draw | Scott Ventimiglia | Draw | 14:00 | 1 | SFC - Submission Fighting Championships | 11/6/1998 |
| Win | Mark Jaquith | Draw | 20:00 | 1 | UW - Ultimate Wrestling Minnesota 1 | 10/26/1998 |
| Loss | Joe Geromiller | Decision | 10:00 | 1 | SFC - Submission Fighting Championships | 9/9/1998 |
| Loss | Henry Matamoros | Submission (Ankle Lock) | 8:30 | 1 | WVT - Wisconsin Vale Tudo | 4/4/1998 |
| Win | Troy Pacenka | Submission (Arm Bar) | 1:22 | 1 | EC 16 - Extreme Challenge 16 | 3/26/1998 |
| Draw | Ryan Stout | Draw | 15:00 | 1 | EC 15 - Extreme Challenge 15 | 2/27/1998 |
| Win | Al Buck Jr | TKO (Corner Stoppage) | 3:36 | 1 | EC 14 - Extreme Challenge 14 | 2/13/1998 |
| Win | Thomas Puckett | Submission (Rear Naked Choke) | 2:36 | 1 | EC 14 - Extreme Challenge 14 | 2/13/1998 |
| Loss | Jerry Bohlander | Submission (Armbar) | N/A | 1 | WPC - World Pankration Championships 2 | 1/16/1998 |
| Draw | Brian Dunn | Draw | 15:00 | 1 | EC 11 - Extreme Challenge 11 | 11/22/1997 |
| Win | Jimmy Perez | Submission (Ankle Lock) | 9:58 | 1 | IFC 6 - Battle at Four Bears | 9/20/1997 |
| Win | Mike Eierman | Submission (Triangle Choke) | 1:57 | 1 | IFC 6 - Battle at Four Bears | 9/20/1997 |
| Win | Caz Daniels | Submission (Armbar) | 9:50 | 1 | EC 9 - Extreme Challenge 9 | 8/30/1997 |
| Win | Phil Stroffolino | Submission (Triangle Choke) | 22:44 | 1 | HOOKnSHOOT - Absolute Fighting Championship 2 | 7/19/1997 |
| Loss | Mario Roberto | Submission (Triangle Choke) | N/A | N/A | HOOKnSHOOT - When Worlds Collide | 7/18/1997 |
| Win | Sean Brockmole | Submission (Kneebar) | N/A | N/A | HOOKnSHOOT - When Worlds Collide | 7/18/1997 |
| Loss | Frank Amalfitano | Submission (Armlock) | 5:26 | 1 | HOOKnSHOOT - Absolute Fighting Championship 1 | 4/5/1997 |
| Win | Mark Nelson | Submission (Armbar) | 1:03 | 1 | HOOKnSHOOT - Absolute Fighting Championship 1 | 4/5/1997 |
