| Име: | Daijiro Matsui |
| Рождена дата: | 1972-12-05 |
| Височина: | 5'9" (176cm) |
| Тегло: | 199lbs (91kg) |
| Клуб: | Freelance |
| Кариера: | 10 - 23 - 4 (Win - Loss - Draw) |
| Победи: | 1 (T)KOs ( 10 %) 1 Submissions ( 10 %) 6 Decisions ( 60 %) 2 Other ( 20 %) |
| Загуби: | 6 (T)KOs ( 26.09 %) 3 Submissions ( 13.04 %) 14 Decisions ( 60.87 %) |
| Държава: | Japan |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Daniel Madrid | Submission (Inverted Triangle Choke) | 4:19 | 2 | AOW 14 - Ground Zero | 9/26/2009 |
| Loss | Min Suk Heo | TKO (Punches) | 3:08 | 1 | DEEP - Grachan 2 | 7/12/2009 |
| Loss | Ichiro Kanai | Submission (Arm-Triangle Choke) | 2:25 | 1 | Pancrase - Shining 10 | 12/7/2008 |
| Loss | Eun Soo Lee | Decision (Unanimous) | 5:00 | 3 | DEEP - Gladiator | 8/16/2008 |
| Loss | Yuichi Nakanishi | Decision (Unanimous) | 5:00 | 2 | DEEP - 35 Impact | 5/19/2008 |
| Win | Young Choi | Decision (Split) | 5:00 | 3 | DEEP - 34 Impact | 2/22/2008 |
| Loss | Carlos Toyota | TKO (Punches) | 2:22 | 2 | DEEP - clubDEEP Kanazawa | 12/9/2007 |
| Loss | Mark Weir | Decision (Unanimous) | 5:00 | 3 | CR 21 - Judgement Day | 4/21/2007 |
| Win | Tom Watson | Submission (Armbar) | 0:59 | 1 | CR 20 - Born 2 Fight | 2/10/2007 |
| Loss | Flavio Luiz Moura | Decision (Unanimous) | 5:00 | 2 | DEEP - 26 Impact | 10/10/2006 |
| Loss | Yuki Kondo | Decision (Unanimous) | 5:00 | 3 | Pancrase - Blow 6 | 8/27/2006 |
| Loss | Pierre Guillet | TKO (Cut) | 4:08 | 2 | CR 17 - Ultimate Challenge | 7/1/2006 |
| Win | Curtis Stout | Decision (Majority) | 5:00 | 3 | CR 15 - Adrenalin Rush | 2/4/2006 |
| Draw | Alex Reid | Draw | 5:00 | 3 | CR 14 - Punishment | 12/3/2005 |
| Win | Daisuke Watanabe | TKO (Doctor Stoppage) | 5:00 | 2 | Pancrase - 2005 Neo-Blood Tournament Finals | 8/27/2005 |
| Draw | Elvis Sinosic | Draw | 5:00 | 2 | Pancrase - Spiral 5 | 7/10/2005 |
| Loss | Brian Foster | KO (Knee) | 2:28 | 1 | Shoot Boxing - Ground Zero Fukuoka | 1/23/2005 |
| Loss | Paulo Filho | Decision (Unanimous) | 5:00 | 3 | Gladiator FC - Day 2 | 6/27/2004 |
| Loss | Ryo Chonan | Decision (Majority) | 5:00 | 3 | DEEP - 13th Impact | 1/22/2004 |
| Win | Kazuki Okubo | Decision (Unanimous) | 5:00 | 3 | PRIDE 24 - Cold Fury 3 | 12/23/2002 |
| Win | Rory Singer | Decision (Unanimous) | 5:00 | 2 | PRIDE - The Best Vol. 3 | 10/20/2002 |
| Loss | Jerrel Venetiaan | Decision (Split) | 5:00 | 3 | PRIDE - Shockwave | 8/28/2002 |
| Loss | Rodrigo Gracie | Submission (Guillotine Choke) | 0:28 | 3 | PRIDE 19 - Bad Blood | 2/24/2002 |
| Win | Quinton Jackson | DQ (Knee to Groin) | 0:14 | 1 | PRIDE 18 - Cold Fury 2 | 12/23/2001 |
| Loss | Murilo Rua | TKO (Soccer Kick and Stomps) | 0:51 | 3 | PRIDE 16 - Beasts From The East | 9/24/2001 |
| Loss | Ebenezer Fontes Braga | Decision (Unanimous) | 5:00 | 3 | PRIDE 15 - Raging Rumble | 7/29/2001 |
| Win | Jose Landi-Jons | Decision (Unanimous) | 5:00 | 3 | PRIDE 14 - Clash of the Titans | 5/27/2001 |
| Win | Rick Kerns | Decision (Unanimous) | 5:00 | 2 | KOTC 8 - Bombs Away | 4/29/2001 |
| Loss | Amir Rahnavardi | Decision | 5:00 | 3 | KOTC 5 - Cage Wars | 9/16/2000 |
| Loss | Vitor Belfort | Decision (Unanimous) | 10:00 | 2 | PRIDE 10 - Return of the Warriors | 8/27/2000 |
| Loss | Todd Medina | Decision (Unanimous) | 5:00 | 2 | KOTC 4 - Gladiators | 6/24/2000 |
| Loss | Igor Vovchanchyn | TKO (Doctor Stoppage) | 5:03 | 1 | PRIDE 9 - New Blood | 6/4/2000 |
| Loss | Wanderlei Silva | Decision | 10:00 | 2 | PRIDE 8 - PRIDE 8 | 11/21/1999 |
| Win | Bob Schrijber | Disqualification | 10:00 | 1 | PRIDE 7 - PRIDE 7 | 9/12/1999 |
| Loss | Carlos Newton | Decision (Unanimous) | 5:00 | 3 | PRIDE 6 - PRIDE 6 | 7/4/1999 |
| Draw | Sanae Kikuta | Draw | 10:00 | 3 | PRIDE 4 - PRIDE 4 | 10/11/1998 |
| Draw | Akira Shoji | Draw | 10:00 | 4 | PRIDE 3 - PRIDE 3 | 6/24/1998 |
