| Име: | Jeff Monson |
| Прякор: | The Snowman |
| Рождена дата: | 1971-01-18 |
| Височина: | 5'9" (176cm) |
| Тегло: | 240lbs (109kg) |
| Клуб: | American Top Team |
| Кариера: | 31 - 9 - 0 (Win - Loss - Draw) |
| Победи: | 2 (T)KOs ( 6.45 %) 20 Submissions ( 64.52 %) 9 Decisions ( 29.03 %) |
| Загуби: | 2 (T)KOs ( 22.22 %) 2 Submissions ( 22.22 %) 5 Decisions ( 55.56 %) |
| Държава: | USA |
| Град: | Olympia, Washington |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Pedro Rizzo | Decision (Unanimous) | 5:00 | 3 | BCN 4 - Bitetti Combat 4 | 9/12/2009 |
| Win | Jimmy Ambriz | Submission (Rear-Naked Choke) | 1:09 | 1 | TC 33 - Total Combat 33 | 7/11/2009 |
| Win | Sergei Kharitonov | Submission (North-South Choke) | 1:42 | 1 | Dream 8 - Welterweight Grand Prix 2009 Opening Round | 4/5/2009 |
| Win | Sergei Maslobojev | Submission (Anaconda Choke) | 2:30 | 2 | CW - Decade | 3/29/2009 |
| Win | Roy Nelson | Decision (Unanimous) | 5:00 | 3 | SRP - March Badness | 3/21/2009 |
| Win | Ricco Rodriguez | Decision (Unanimous) | 5:00 | 3 | Mixed Fighting Alliance - There Will Be Blood | 12/13/2008 |
| Win | Jimmy Ambriz | Submission (North-South Choke) | 1:50 | 1 | Beatdown - 4 Bears Casino | 10/11/2008 |
| Win | Mark Kerr | Submission (Rear Naked Choke) | 3:17 | 1 | VFC 1 - Vengeance Fighting Championship 1 | 9/27/2008 |
| Loss | Josh Barnett | Decision (Unanimous) | 5:00 | 3 | Sengoku - Second Battle | 5/18/2008 |
| Win | Hakim Goram | Decision (Unanimous) | 5:00 | 3 | PFP - Ring of Fire | 12/9/2007 |
| Loss | Pedro Rizzo | TKO (Punches) | 2:40 | 3 | AOW - Art of War 3 | 9/1/2007 |
| Win | Kazuyuki Fujita | Submission (Rear Naked Choke) | 6:37 | 1 | PRIDE 34 - Kamikaze | 4/8/2007 |
| Loss | Tim Sylvia | Decision (Unanimous) | 5:00 | 5 | UFC 65 - Bad Intentions | 11/18/2006 |
| Win | Anthony Perosh | TKO (Punches) | 2:22 | 1 | UFC 61 - Bitter Rivals | 7/8/2006 |
| Win | Marcio Cruz | Decision (Split) | 5:00 | 3 | UFC 59 - Reality Check | 4/15/2006 |
| Win | Branden Lee Hinkle | Technical Submission (North-South Choke) | 4:35 | 1 | UFC 57 - Liddell vs Couture 3 | 2/4/2006 |
| Win | Marc Emmanuel | Submission (Rear Naked Choke) | 0:58 | 1 | CWFC - Strike Force 4 | 11/26/2005 |
| Win | Devin Cole | Decision | 5:00 | 3 | XFC - Dome of Destruction 3 | 10/15/2005 |
| Win | Jay White | Submission (Rear-Naked Choke) | 1:23 | 1 | SF 12 - Breakout | 9/16/2005 |
| Win | Rich Wilson | Submission (Armbar) | 1:56 | 1 | Extreme Wars - X-1 | 7/2/2005 |
| Win | Tengiz Tedoradze | Submission (Rear Naked Choke) | 1:59 | 1 | CWFC - Ultimate Force | 4/30/2005 |
| Win | Jay White | Submission (Injury) | 4:07 | 1 | Euphoria - USA vs World | 2/26/2005 |
| Win | Brian Stromberg | Submission (Rear-Naked Choke) | N/A | 1 | SF 8 - Justice | 1/8/2005 |
| Win | Tengiz Tedoradze | Submission (Rear Naked Choke) | 3:51 | 1 | CWFC 9 - Xtreme Xmas | 12/18/2004 |
| Win | Pat Stano | TKO (Knee to the Body) | 3:11 | 2 | Euphoria - Road to the Titles | 10/15/2004 |
| Win | Carlos Clayton | Decision | 5:00 | 3 | AFC - Brazil 1 | 8/28/2004 |
| Win | Don Richard | Submission (North-South Choke) | 2:25 | 2 | IHC 7 - The Crucible | 6/5/2004 |
| Win | Joe Nye | Submission (Rear Naked Choke) | 3:02 | 1 | MD 12 - Mass Destruction 12 | 8/16/2003 |
| Win | Mike Delaney | Submission (Choke) | 4:27 | 1 | AFC 4 - Absolute Fighting Championships 4 | 7/19/2003 |
| Loss | Forrest Griffin | Decision | 4:00 | 4 | WEFC 1 - Bring It On | 6/29/2002 |
| Loss | Ricco Rodriguez | TKO (Punches) | 3:00 | 3 | UFC 35 - Throwdown | 1/11/2002 |
| Win | Roman Roytberg | Submission (Choke) | N/A | N/A | AMC - Revenge of the Warriors | 7/21/2001 |
| Loss | Chuck Liddell | Decision (Unanimous) | 5:00 | 3 | UFC 29 - Defense of the Belts | 12/16/2000 |
| Win | Tim Lajcik | Decision | 5:00 | 2 | UFC 27 - Ultimate Bad Boyz | 9/22/2000 |
| Win | Bob Gilstrap | Decision (Unanimous) | 5:00 | 3 | AMC - Return of the Gladiators 1 | 7/29/2000 |
| Loss | David Dodd | Submission (Armbar) | 0:46 | 1 | EC 23 - Extreme Challenge 23 | 4/2/1999 |
| Win | Roger Neff | Decision | 5:00 | 3 | URC 1 - Ultimate Ring Challenge 1 | 3/1/1999 |
| Loss | Tom Sauer | Submission (Rear Naked Choke) | 3:47 | 1 | EC 20 - Extreme Challenge 20 | 8/22/1998 |
| Win | John Renfroe | Submission (Strikes) | 2:45 | 1 | UWC - Ultimate Warrior Challenge | 8/2/1998 |
| Win | Cy Cross | Submission (Choke) | 3:47 | 1 | UFCF - Night of Champions | 3/14/1998 |
