| Име: | Murilo Bustamante |
| Височина: | 6'1" (186cm) |
| Тегло: | 185lbs (84kg) |
| Клуб: | Brazilian Top Team |
| Кариера: | 14 - 7 - 1 (Win - Loss - Draw) |
| Победи: | 6 (T)KOs ( 42.86 %) 5 Submissions ( 35.71 %) 3 Decisions ( 21.43 %) |
| Загуби: | 1 (T)KOs ( 14.29 %) 6 Decisions ( 85.71 %) |
| Държава: | Brazil |
| Град: | Rio De Janeiro |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Makoto Takimoto | Decision (Split) | 5:00 | 2 | Yarennoka - New Years Eve 2007 | 12/31/2007 |
| Win | Ryuta Sakurai | KO (Punch) | 3:50 | 1 | DEEP - 29 Impact | 4/13/2007 |
| Win | Dong Sik Yoon | Decision (Unanimous) | 5:00 | 2 | PRIDE - Bushido 13 | 11/5/2006 |
| Loss | Amar Suloev | Decision (Unanimous) | 5:00 | 2 | PRIDE - Bushido 11 | 6/4/2006 |
| Loss | Dan Henderson | Decision (Split) | 5:00 | 2 | PRIDE - Shockwave 2005 | 12/31/2005 |
| Win | Masanori Suda | Submission (Armbar) | 3:20 | 1 | PRIDE - Bushido 9 | 9/25/2005 |
| Win | Ikuhisa Minowa | TKO (Strikes) | 9:51 | 1 | PRIDE - Bushido 9 | 9/25/2005 |
| Win | Ryuta Sakurai | Decision (Unanimous) | 5:00 | 2 | PRIDE - Bushido 6 | 4/3/2005 |
| Loss | Kazuhiro Nakamura | Decision (Unanimous) | 5:00 | 3 | PRIDE - Final Conflict 2004 | 8/15/2004 |
| Loss | Dan Henderson | TKO (Punches) | 0:53 | 1 | PRIDE - Final Conflict 2003 | 11/9/2003 |
| Loss | Quinton Jackson | Decision (Split) | 5:00 | 3 | PRIDE - Total Elimination 2003 | 8/10/2003 |
| Win | Matt Lindland | Submission (Guillotine Choke) | 1:33 | 3 | UFC 37 - High Impact | 5/10/2002 |
| Win | Dave Menne | TKO (Punches) | 0:44 | 2 | UFC 35 - Throwdown | 1/11/2002 |
| Loss | Chuck Liddell | Decision (Unanimous) | 5:00 | 3 | UFC 33 - Victory in Vegas | 9/28/2001 |
| Win | Sanae Kikuta | Decision (Unanimous) | 15:00 | 1 | Pancrase - Trans 6 | 10/31/2000 |
| Win | Yoji Anjo | Submission (Arm Triangle Choke) | 0:31 | 2 | UFC 25 - Ultimate Japan 3 | 4/14/2000 |
| Win | Jerry Bohlander | KO (Upkick) | 5:38 | 1 | Pentagon Combat - Pentagon Combat | 9/27/1997 |
| Win | Chris Haseman | TKO (Corner Stoppage) | 1:01 | 1 | MARS - Martial Arts Reality Superfighting | 11/22/1996 |
| Win | Juan Mott | Submission (Punches) | 1:08 | 1 | MARS - Martial Arts Reality Superfighting | 11/22/1996 |
| Draw | Tom Erikson | Draw | 40:00 | 1 | MARS - Martial Arts Reality Superfighting | 11/22/1996 |
| Win | Joe Charles | Submission (Arm Triangle Choke) | 3:08 | 1 | UVF 2 - Universal Vale Tudo Fighting 2 | 6/24/1996 |
| Win | Marcelo Mendes | TKO (Injury) | 4:42 | 1 | Desafio - Jiu-Jitsu vs. Luta Livre | 9/26/1991 |
