| Име: | Dave Menne |
| Рождена дата: | 1974-07-29 |
| Височина: | 5'10" (178cm) |
| Тегло: | 185lbs (84kg) |
| Клуб: | Menne Combat Academy |
| Кариера: | 43 - 16 - 2 (Win - Loss - Draw) |
| Победи: | 6 (T)KOs ( 13.95 %) 17 Submissions ( 39.53 %) 19 Decisions ( 44.19 %) 1 Other ( 2.33 %) |
| Загуби: | 7 (T)KOs ( 43.75 %) 1 Submissions ( 6.25 %) 8 Decisions ( 50 %) |
| Държава: | USA |
| Град: | Minneapolis, Minnesota |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Omar de la Cruz | TKO (Punches) | 3:19 | 1 | BFC - Bellator Fighting Championships 6 | 5/15/2009 |
| Win | Norman Paraisy | Submission (Rear-Naked Choke) | 2:39 | 3 | BFC - Bellator Fighting Championships 3 | 4/17/2009 |
| Win | Travis McCullough | TKO | 2:30 | 1 | Brutaal - Fight Night | 5/2/2008 |
| Loss | Luigi Fioravanti | TKO (Punches) | 4:44 | 1 | UFC - Fight Night 7 | 12/13/2006 |
| Loss | Josh Koscheck | Decision (Unanimous) | 5:00 | 3 | UFC - Ultimate Fight Night 5 | 6/28/2006 |
| Win | Alex Reid | Decision (Unanimous) | 5:00 | 3 | CR 16 - Critical Condition | 4/22/2006 |
| Loss | Jake Shields | Decision (Unaminous) | 5:00 | 3 | ROTR 8 - Rumble on the Rock 8 | 1/20/2006 |
| Loss | Ed Herman | TKO (Corner Stoppage) | 5:00 | 1 | EC 63 - Extreme Challenge 63 | 7/23/2005 |
| Win | Jerry Spiegel | Submission (Guillotine Choke) | 3:17 | 1 | EC 62 - Extreme Challenge 62 | 6/18/2005 |
| Win | Trevor Garrett | Decision (Split) | 5:00 | 3 | EC 60 - Extreme Challenge 60 | 11/12/2004 |
| Win | Eddie Sanchez | Submission (Rear Naked Choke) | 0:53 | 1 | EC 59 - Extreme Challenge 59 | 9/24/2004 |
| Win | Todd Carney | Decision | 5:00 | 3 | EC 58 - Extreme Challenge 58 | 6/11/2004 |
| Win | Leo Sylvest | Submission (Toe Hold) | 2:06 | 1 | EC 56 - Extreme Challange 56 | 3/26/2004 |
| Loss | Falaniko Vitale | Decision (Unanimous) | 5:00 | 3 | SB 33 - SuperBrawl 33 | 2/7/2004 |
| Win | Sam Cleveland | TKO | N/A | 1 | EC - Best of the Best 2 - Day Event | 8/2/2003 |
| Loss | Hayato Sakurai | TKO (Cut) | 2:02 | 2 | DEEP - 10th Impact | 6/25/2003 |
| Win | Dennis Reed | TKO | N/A | 1 | EC - Extreme Combat | 6/14/2003 |
| Win | Todd Carney | Submission (Guillotine Choke) | 1:05 | 1 | ICC 2 - Rebellion | 4/18/2003 |
| Loss | Phil Baroni | KO (Punches) | 0:18 | 1 | UFC 39 - The Warriors Return | 9/27/2002 |
| Win | Robert Ferguson | Forfeit | 5:00 | 2 | UAGF 2 - Ultimate Cage Fighting 2 | 7/30/2002 |
| Loss | Murilo Bustamante | TKO (Punches) | 0:44 | 2 | UFC 35 - Throwdown | 1/11/2002 |
| Win | Gil Castillo | Decision (Unanimous) | 5:00 | 5 | UFC 33 - Victory in Vegas | 9/28/2001 |
| Loss | Hiromitsu Kanehara | TKO (Punches) | 3:24 | 3 | Rings - King of Kings 2000 Final | 2/24/2001 |
| Win | Carlos Newton | Decision (Unanimous) | 10:00 | 1 | Shidokan Jitsu - Warriors War 1 | 2/8/2001 |
| Win | Shamir Maromegob | Decision (Unanimous) | 10:00 | 1 | Shidokan Jitsu - Warriors War 1 | 2/8/2001 |
| Win | Karimula Barkalaev | Decision (Unanimous) | 10:00 | 1 | Shidokan Jitsu - Warriors War 1 | 2/8/2001 |
| Win | Roberto Traven | Decision (Unanimous) | 5:00 | 3 | Rings - King of Kings 2000 Block A | 10/9/2000 |
| Win | Wataru Sakata | Decision (Unanimous) | 5:00 | 2 | Rings - King of Kings 2000 Block A | 10/9/2000 |
| Loss | Chris Munsen | Decision | 5:00 | 2 | Rings USA - Rising Stars Block B | 7/22/2000 |
| Draw | Ryuki Ueyama | Draw | 5:00 | 2 | Rings - Millennium Combine 2 | 6/15/2000 |
| Win | Jose Landi-Jons | Decision (Majority) | 5:00 | 3 | WEF 9 - World Class | 5/13/2000 |
| Win | Fabiano Iha | Decision | 5:00 | 3 | UFC 24 - First Defense | 3/10/2000 |
| Loss | Kiyoshi Tamura | Decision (Unanimous) | 5:00 | 2 | Rings - King of Kings 1999 Block B | 12/22/1999 |
| Win | LaVerne Clark | Submission (Guillotine Choke) | 3:18 | 2 | EC 29 - Extreme Challenge 29 | 11/13/1999 |
| Win | Chris Lytle | Decision (Unanimous) | 5:00 | 2 | EC 29 - Extreme Challenge 29 | 11/13/1999 |
| Win | Jutaro Nakao | Decision (Unanimous) | 5:00 | 3 | SB 13 - SuperBrawl 13 | 9/7/1999 |
| Win | Mark Walker | Submission (Rear Naked Choke) | 1:15 | 1 | UW - Ultimate Wrestling | 8/13/1999 |
| Win | Joe Geromiller | Submission (Knee Bar) | 3:10 | 1 | SFC - Submission Fighting Championships 7 | 7/4/1999 |
| Win | CJ Fernandes | Submission (Armbar) | 0:58 | 1 | Dangerzone - Mahnomen | 6/19/1999 |
| Win | Jesse Jones | Decision | 20:00 | 1 | EC 25 - Extreme Challenge 25 | 6/11/1999 |
| Win | Brent Medley | TKO | 0:21 | 1 | EC 25 - Extreme Challenge 25 | 6/11/1999 |
| Win | Dennis Hallman | Decision (Unanimous) | 5:00 | 3 | Shooto - 10th Anniversary Event | 5/29/1999 |
| Win | Jim Czajkowski | Submission (Kneebar) | 0:00 | 1 | SFC - Submission Fighting Championships 6 | 4/30/1999 |
| Win | Mike McClure | Submission (Punches) | 4:47 | 1 | EC 23 - Extreme Challenge 23 | 4/2/1999 |
| Win | Ken Parham | Decision (Unanimous) | 15:00 | 1 | EC 23 - Extreme Challenge 23 | 4/2/1999 |
| Win | Brett Jones | Submission (Rear Naked Choke) | 0:14 | 1 | Gladiators 2 - Gladiators 2 | 3/18/1999 |
| Win | Vernon Yates | Submission (Rear Naked Choke) | 0:18 | 1 | Gladiators 2 - Gladiators 2 | 3/18/1999 |
| Loss | Matt Hughes | Decision | 15:00 | 1 | EC 21 - Extreme Challenge 21 | 10/17/1998 |
| Win | Adam Johnson | TKO (Guillotine Choke) | 0:51 | 1 | EC 21 - Extreme Challenge 21 | 10/17/1998 |
| Draw | Shonie Carter | Draw | 20:00 | 1 | EC 20 - Extreme Challenge 20 | 8/22/1998 |
| Win | Phil Johns | Decision | 15:00 | 1 | EC 19 - Extreme Challenge 19 | 6/20/1998 |
| Win | Andy Sanders | Decision | 15:00 | 1 | EC 19 - Extreme Challenge 19 | 6/20/1998 |
| Win | Henry Matamoros | Decision | 10:00 | 1 | WVT - Wisconsin Vale Tudo | 5/30/1998 |
| Loss | Adrian Serrano | Decision | 12:00 | 1 | WVT - Wisconsin Vale Tudo | 4/4/1998 |
| Loss | Jesse Jones | Submission (Armbar) | 5:45 | 1 | EC 15 - Extreme Challenge 15 | 2/27/1998 |
| Loss | Shonie Carter | Decision | 15:00 | 1 | EC 5 - Extreme Challenge 5 | 4/18/1997 |
| Win | LaVerne Clark | Submission (Triangle Choke) | 5:51 | 1 | EC 5 - Extreme Challenge 5 | 4/18/1997 |
| Win | Tim Wills | Submission (Bad Position) | 1:06 | 1 | HOOKnSHOOT - Absolute Fighting Championship 1 | 4/5/1997 |
| Win | Sean Coultas | TKO (Towel Thrown from Armbar) | 3:29 | 1 | HOOKnSHOOT - Lightweight Championship | 4/4/1997 |
| Win | Adam Fisher | Submission (Rear Naked Choke) | 3:39 | 1 | HOOKnSHOOT - Lightweight Championship | 4/4/1997 |
| Win | Duane Bressinger | Submission (Armbar) | 2:37 | 1 | HOOKnSHOOT - Lightweight Championship | 4/4/1997 |
