| Име: | Joe Slick |
| Рождена дата: | 1977-10-17 |
| Височина: | 6'0" (183cm) |
| Тегло: | 199lbs (91kg) |
| Стил: | Wrestling/Jiu-Jitsu |
| Кариера: | 17 - 5 - 3 (Win - Loss - Draw) |
| Победи: | 2 (T)KOs ( 11.76 %) 11 Submissions ( 64.71 %) 1 Decisions ( 5.88 %) 3 Other ( 17.65 %) |
| Загуби: | 2 (T)KOs ( 40 %) 1 Submissions ( 20 %) 2 Decisions ( 40 %) |
| Държава: | USA |
| Град: | Iowa City, Iowa |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Chris Haseman | Decision | 10:00 | 1 | Rings Australia - Free Fight Battle | 11/12/2000 |
| Loss | Valentijn Overeem | Submission (Achilles Lock) | 0:36 | 1 | Rings - Millennium Combine 3 | 8/23/2000 |
| Win | Jerome Blass | Submission (Guillotine Choke) | 2:15 | 1 | Gladiators 7 - Gladiators 7 | 7/14/2000 |
| Win | Steve Bass | Submission (Guillotine Choke) | 2:15 | 1 | Gladiators 7 - Gladiators 7 | 7/14/2000 |
| Win | Gary Hughes | TKO | 1:50 | 1 | EC 35 - Extreme Challenge 35 | 6/29/2000 |
| Loss | Ikuhisa Minowa | TKO (Cut) | 2:02 | 3 | UFC 25 - Ultimate Japan 3 | 4/14/2000 |
| Win | Jason Delucia | TKO (Injury) | 1:12 | 1 | UFC 23 - Ultimate Japan 2 | 11/19/1999 |
| Win | Mike Bruce | Submission | 1:21 | 1 | EC 28 - Extreme Challenge 28 | 10/9/1999 |
| Win | Ken Kronenberg | Submission (Rear Naked Choke) | 1:08 | 1 | EC 28 - Extreme Challenge 28 | 10/9/1999 |
| Win | Kris Rotharmel | Submission (Guillotine Choke) | 0:45 | 1 | EC 27 - Extreme Challenge 27 | 8/21/1999 |
| Win | Denis Kang | Submission (Arm Triangle Choke) | 5:53 | 1 | EC 24 - Extreme Challenge 24 | 5/15/1999 |
| Win | Dennis Reed | Submission (Triangle Choke) | 2:32 | 1 | EB 4 - Extreme Boxing 4 | 4/27/1999 |
| Loss | Brian Gassaway | Decision | 15:00 | 1 | EB 4 - Extreme Boxing 4 | 4/27/1999 |
| Win | Kenny Graves | Submission (Choke) | 1:25 | 1 | WEF 5 - World Extreme Fighting 5 | 2/21/1999 |
| Win | Aaron Keeney | Submission (Triangle Choke) | 5:42 | 1 | EB 2 - Extreme Boxing 2 | 2/17/1999 |
| Win | John Renken | Decision | 15:00 | 1 | Gladiators 1 - Gladiators 1 | 11/13/1998 |
| Win | Dave Johnson | N/A | 1:07 | 1 | EC 19 - Extreme Challenge 19 | 6/20/1998 |
| Win | Bruce Nelson | Submission (Rear Naked Choke) | 2:41 | 1 | Gladiators - Gladiators 2 | 4/18/1998 |
| Win | Scott O'Dell | N/A | 4:28 | 1 | EC 15 - Extreme Challenge 15 | 2/27/1998 |
| Win | Wayne Pittman | N/A | 2:00 | 1 | RnB 2 - Bare Knuckle Brawl | 2/20/1998 |
| Draw | Mike Delaney | Draw | 15:00 | 1 | EC 14 - Extreme Challenge 14 | 2/13/1998 |
| Draw | Mark Jaquith | Draw | 15:00 | 1 | EC 11 - Extreme Challenge 11 | 11/22/1997 |
| Draw | Dennis Reed | Draw | 15:00 | 1 | EC 10 - Extreme Challenge 10 | 10/4/1997 |
| Loss | Brad Kohler | TKO (Corner Stoppage) | 4:12 | 1 | IFC 6 - Battle at Four Bears | 9/20/1997 |
| Win | Edewaa Foster | Submission (Punches) | 2:20 | 1 | IFC 6 - Battle at Four Bears | 9/20/1997 |
