| Име: | Tim Lajcik |
| Прякор: | The Bohemian |
| Рождена дата: | 1965-06-21 |
| Височина: | 6'1" (186cm) |
| Тегло: | 225lbs (103kg) |
| Стил: | Freestyle |
| Клуб: | Gladiators Training Academy |
| Кариера: | 7 - 6 - 1 (Win - Loss - Draw) |
| Победи: | 4 (T)KOs ( 57.14 %) 2 Submissions ( 28.57 %) 1 Decisions ( 14.29 %) |
| Загуби: | 3 (T)KOs ( 50 %) 2 Submissions ( 33.33 %) 1 Decisions ( 16.67 %) |
| Държава: | USA |
| Град: | Redwood, California |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Kimo Leopoldo | TKO (Broken Toe) | 1:55 | 1 | WFA 2 - Level 2 | 7/5/2002 |
| Loss | Marcelo Tigre | TKO (Punches) | 1:34 | 1 | Pancrase - 2001 Anniversary Show | 9/30/2001 |
| Win | Osami Shibuya | Decision (Unanimous) | 5:00 | 3 | Pancrase - 2001 Neo-Blood Tournament Second Round | 7/29/2001 |
| Win | Kengo Watanabe | KO (Punches) | 3:23 | 1 | Pancrase - Proof 2 | 3/31/2001 |
| Loss | Jeff Monson | Decision | 5:00 | 2 | UFC 27 - Ultimate Bad Boyz | 9/22/2000 |
| Loss | Gan McGee | Submission (Strikes) | 4:38 | 1 | IFC WC 7 - Warriors Challenge 7 | 5/3/2000 |
| Win | Joe Campanella | TKO | 0:18 | 1 | IFC WC 7 - Warriors Challenge 7 | 5/3/2000 |
| Loss | Borislav Jeliazkov | Submission (Rear Naked Choke) | 2:23 | 1 | Rings - King of Kings 1999 Block B | 12/22/1999 |
| Draw | Ron Waterman | Draw | 5:00 | 3 | UFC 22 - There Can Be Only One Champion | 9/24/1999 |
| Loss | Tsuyoshi Kohsaka | TKO (Corner Stoppage) | 5:00 | 2 | UFC 21 - Return of the Champions | 7/16/1999 |
| Win | Mark Tullius | Submission (Strikes) | 6:58 | 1 | NG 9 - Neutral Grounds 9 | 1/10/1999 |
| Win | Eugene Jackson | Submission (Rear Naked Choke) | 9:49 | 1 | IFC WC 2 - Warriors Challenge 2 | 5/23/1998 |
| Win | David Ross | TKO | 5:36 | 1 | IFC WC 2 - Warriors Challenge 2 | 5/23/1998 |
| Win | Paul Devich | TKO | 1:20 | 1 | IFC WC 2 - Warriors Challenge 2 | 5/23/1998 |
