| Име: | Jason Godsey |
| Височина: | 6'2" (188cm) |
| Тегло: | 245lbs (112kg) |
| Клуб: | Integrated Fighting |
| Кариера: | 16 - 16 - 0 (Win - Loss - Draw) |
| Победи: | 16 Submissions ( 100 %) |
| Загуби: | 3 (T)KOs ( 18.75 %) 11 Submissions ( 68.75 %) 2 Decisions ( 12.5 %) |
| Държава: | USA |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Roy Nelson | Submission (Rear Naked Choke) | 4:42 | 1 | FF 1 - FightForce: Butte Brawl 1 | 5/6/2006 |
| Win | Brandon Quigley | Submission | N/A | 1 | LOF 3 - Legends of Fighting 3 | 12/16/2005 |
| Loss | Jun Ishii | Submission (Punches) | 1:51 | 2 | Pancrase - Hybrid 3 | 3/8/2003 |
| Loss | Bobby Hoffman | TKO | 1:56 | 1 | KOTC 21 - Invasion | 2/21/2003 |
| Win | Chris Guillen | Submission (Choke) | 1:35 | 1 | KOTC 21 - Invasion | 2/21/2003 |
| Win | Vaughan Palelei | Submission (Rear Naked Choke) | 2:29 | 1 | IHC 5 - Tribulation | 10/26/2002 |
| Loss | Travis Wiuff | Decision | 5:00 | 4 | UW - Godsey vs Wiuff | 10/19/2002 |
| Win | Hideki Tadao | Submission (Rear Naked Choke) | 1:37 | 1 | Pancrase - Spirit 5 | 5/28/2002 |
| Win | Jeremy Morrison | Submission (Strikes) | N/A | N/A | CCC - Circle City Challenge | 2/3/2001 |
| Loss | Paul Buentello | Submission (Strikes) | 6:06 | 1 | IFC WC 7 - Warriors Challenge 7 | 5/3/2000 |
| Loss | Jeremy Horn | Submission (Armlock) | 2:08 | 1 | UFC 22 - There Can Be Only One Champion | 9/24/1999 |
| Loss | Yuki Kondo | Submission (Toe Hold) | 5:08 | 1 | Pancrase - 1999 Neo-Blood Tournament Opening Round | 8/1/1999 |
| Win | Jeremiah Miller | Submission (Choke) | N/A | N/A | NG 12 - Neutral Grounds 12 | 5/28/1999 |
| Win | Bobby Southworth | Submission (Choke) | N/A | N/A | NG 12 - Neutral Grounds 12 | 5/28/1999 |
| Win | Zane Frazier | Submission (Rear Naked Choke) | 0:45 | 1 | EC 23 - Extreme Challenge 23 | 4/2/1999 |
| Loss | Pete Williams | Submission (Kneebar) | 1:46 | 1 | UFC 19 - Ultimate Young Guns | 3/5/1999 |
| Loss | Francisco Bueno | Submission (Punches) | 1:39 | 1 | IVC 8 - The Road Back to the Top | 1/20/1999 |
| Win | Kengo Watanabe | Submission (Rear Naked Choke) | 1:28 | 1 | Pancrase - Advance 9 | 10/4/1998 |
| Loss | Satoshi Hasegawa | Decision (Majority) | 15:00 | 1 | Pancrase - 1998 Neo-Blood Tournament Opening Round | 7/7/1998 |
| Win | Jong Wang Kim | Submission (Keylock) | 2:03 | 1 | Pancrase - Advance 8 | 6/21/1998 |
| Loss | Semmy Schilt | TKO (Cut) | 1:47 | 1 | Pancrase - Advance 5 | 4/26/1998 |
| Loss | Dario Amorim | Submission (Punches) | 3:01 | 1 | IVC 4 - The Battle | 2/7/1998 |
| Loss | Ryushi Yanagisawa | KO (Knee) | 3:14 | 1 | Pancrase - Advance 1 | 1/16/1998 |
| Loss | Masakatsu Funaki | Submission (Calf Slicer) | 7:12 | 1 | Pancrase - Alive 10 | 11/16/1997 |
| Win | Kazuo Takahashi | Submission (Rear Naked Choke) | 1:20 | 2 | Pancrase - 1997 Anniversary Show | 9/6/1997 |
| Win | Yuki Kondo | Submission (Choke) | 8:17 | 1 | Pancrase - 1997 Neo-Blood Tournament, Round 2 | 7/21/1997 |
| Loss | Takafumi Ito | Submission | 11:09 | 1 | Pancrase - Alive 6 | 6/18/1997 |
| Win | Jeremy Horn | Submission (Rear Naked Choke) | 6:45 | 1 | EC 6 - Extreme Challenge 6 | 5/10/1997 |
| Win | Dan Moroney | Submission (Keylock) | 1:18 | 1 | EC 6 - Extreme Challenge 6 | 5/10/1997 |
| Win | Steve Jennum | Submission (Choke) | 2:02 | 1 | EC 4 - Extreme Challenge 4 | 2/22/1997 |
| Win | Jim Axtell | Submission | 1:35 | 1 | EC 2 - Extreme Challenge 2 | 2/1/1997 |
| Loss | Paul Williams | Submission (Guillotine Choke) | 11:05 | 1 | EC 1 - Extreme Challenge 1 | 11/23/1996 |
