| Име: | Chris Guillen |
| Рождена дата: | 1972-12-09 |
| Височина: | 6'0" (183cm) |
| Тегло: | 240lbs (109kg) |
| Кариера: | 13 - 12 - 0 (Win - Loss - Draw) |
| Победи: | 1 (T)KOs ( 7.69 %) 8 Submissions ( 61.54 %) 4 Decisions ( 30.77 %) |
| Загуби: | 2 (T)KOs ( 16.67 %) 9 Submissions ( 75 %) 1 Other ( 8.33 %) |
| Държава: | USA |
| Град: | St. George, Utah |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Ben Rothwell | Submission (Elbows) | 3:40 | 1 | AMMA 2 - Adrenaline MMA 2 | 12/11/2008 |
| Loss | Dave Herman | TKO (Punches) | 1:32 | 1 | KOK 5 - Season's Beatings | 11/22/2008 |
| Loss | Brad Imes | Submission | 3:14 | 2 | EC 109 - Extreme Challenge 109 | 10/18/2008 |
| Loss | Justin Wren | TKO | N/A | 2 | Xp3 - The Proving Ground | 7/26/2008 |
| Loss | Ricco Rodriguez | Submission (Armbar) | 4:30 | 1 | UCE - Round 31 Finals | 6/27/2008 |
| Win | Matt Thompson | Decision (Split) | N/A | N/A | KOK 3 - King of Kombat | 4/5/2008 |
| Loss | Jeremiah Constant | Submission | N/A | 1 | FTP - Global Showdown | 11/3/2007 |
| Win | Josh Diekman | Submission (Rear Naked Choke) | 0:40 | 2 | IFO - Kimmons vs Yunker | 9/21/2007 |
| Win | Wes Sims | TKO (Corner Stoppage) | 5:00 | 2 | IFO - Eastman vs. Kimmons | 7/7/2007 |
| Win | Wes Sims | Decision (Unanimous) | 5:00 | 3 | AOW - Art of War 2 | 5/11/2007 |
| Loss | Shane Carwin | Submission | 0:29 | 1 | UTS 6 - Ultimate Texas Showdown 6 | 6/24/2006 |
| Win | Johnathan Ivey | Decision | 5:00 | 3 | IFC - Rumble on the Rio | 12/6/2003 |
| Loss | Jason Godsey | Submission (Choke) | 1:35 | 1 | KOTC 21 - Invasion | 2/21/2003 |
| Win | Tony Zamora | Submission (Rear Naked Choke) | N/A | 1 | RITR - Rumble in the Rockies | 1/26/2002 |
| Win | Jeff Lindsay | Decision | 5:00 | 3 | USWF 19 - Unified Shoot Wrestling Federation 19 | 9/25/2001 |
| Loss | Brandon McDowell | N/A | N/A | N/A | USWF 17 - Unified Shoot Wrestling Federation 17 | 7/17/2000 |
| Win | Roland Silaraup | Submission (Front Choke) | 0:44 | 1 | USWF 10 - Unified Shoot Wrestling Federation 10 | 7/25/1998 |
| Win | Jason Heineman | Submission (Keylock) | 2:00 | 1 | USWF 10 - Unified Shoot Wrestling Federation 10 | 7/25/1998 |
| Win | Vinny Nixon | Submission (Rear Naked Choke) | 5:55 | 1 | USWF 10 - Unified Shoot Wrestling Federation 10 | 7/25/1998 |
| Win | Daniel Gomez | Submission (Rear Naked Choke) | 5:39 | 1 | USWF 9 - Unified Shoot Wrestling Federation 9 | 6/20/1998 |
| Loss | Larry Parker | Submission (Armbar) | 1:28 | 1 | USWF 9 - Unified Shoot Wrestling Federation 9 | 6/20/1998 |
| Win | Derek McGill | Submission (Rear Naked Choke) | 8:00 | 1 | USWF 8 - Unified Shoot Wrestling Federation 8 | 3/28/1998 |
| Loss | David Davis | Submission (Choke) | 4:12 | 1 | USWF 5 - Unified Shoot Wrestling Federation 5 | 6/20/1997 |
| Win | Brandon Raines | Submission (Choke) | 2:33 | 1 | USWF 5 - Unified Shoot Wrestling Federation 5 | 6/20/1997 |
| Loss | Heath Herring | Submission (Rear Naked Choke) | 2:10 | 1 | USWF 4 - Unified Shoot Wrestling Federation 4 | 4/12/1997 |
