| Име: | Brian Ebersole |
| Рождена дата: | 1980-11-27 |
| Височина: | 6'0" (183cm) |
| Тегло: | 185lbs (84kg) |
| Стил: | Wrestling |
| Клуб: | Shamrock Submission Fight Team |
| Кариера: | 38 - 16 - 0 (Win - Loss - Draw) ( 1 NC ) |
| Победи: | 12 (T)KOs ( 31.58 %) 15 Submissions ( 39.47 %) 11 Decisions ( 28.95 %) |
| Загуби: | 9 Submissions ( 56.25 %) 7 Decisions ( 43.75 %) |
| Държава: | USA |
| Град: | Illinois |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Loss | Jai Bradney | Decision (Split) | 5:00 | 3 | SCW - Staunch Cage Warriors | 5/9/2009 |
| Win | Shannon Forrester | KO (Head Kick) | N/A | 1 | XFC - Return of the Hulk | 3/14/2009 |
| Win | Shane Nix | TKO (Knee Injury) | 3:29 | 3 | CFC 6 - Eliminator | 11/7/2008 |
| Loss | Hector Lombard | Submission (Punches) | 1:56 | 4 | CFC 5 - Cage Fighting Championships 5 | 9/12/2008 |
| Win | Wade Henderson | Submission (Arm-Triangle Choke) | 1:25 | 1 | CFC 4 - Cage Fighting Championships 4 | 5/23/2008 |
| Win | Dylan Andrews | TKO (Punches) | 4:26 | 2 | CFC 3 - Cage Fighting Championships 3 | 2/15/2008 |
| Win | Gordon Graff | Decision (Unanimous) | N/A | N/A | KOTC - Perth | 10/5/2007 |
| Win | Jon Valuri | Decision (Unanimous) | 5:00 | 2 | Shooto Australia - Superfight Australia 1 | 5/26/2007 |
| Loss | Alex Schoenauer | Decision (Split) | 4:00 | 3 | IFL - Los Angeles | 3/17/2007 |
| Loss | Kyle Noke | Decision | N/A | 5 | XFC 12 - Oktoberfist | 10/13/2006 |
| NC | Shannon Ritch | No Contest - result overturned by the CSAC | 3:46 | 1 | FCP - Malice at Cow Palace | 9/9/2006 |
| Win | Andrew Varney | Decision (Unanimous) | 5:00 | 3 | LOF 8 - Legends of Fighting 8 | 7/28/2006 |
| Win | Alex Serdyukov | Decision | N/A | 3 | ICFO 1 - Stockton | 5/13/2006 |
| Win | Matt Horwich | Decision (Unanimous) | 5:00 | 3 | Strikeforce - Shamrock vs. Gracie | 3/10/2006 |
| Win | Andy Foster | Decision (Unanimous) | 5:00 | 3 | FT 6 - Full Throttle 6 | 2/11/2006 |
| Loss | Masanori Suda | Submission (Rear Naked Choke) | 2:59 | 3 | Shooto - 1/29 in Korakuen Hall | 1/29/2005 |
| Win | Gordon Kalimic | Submission (Arm-Triangle Choke) | N/A | 1 | MMA Mexico - Day 1 | 12/17/2004 |
| Loss | John Renken | Decision | N/A | 3 | FFC 12 - Freestyle Fighting Championships 12 | 9/24/2004 |
| Win | Nick Thompson | TKO | N/A | 1 | FFC 12 - Freestyle Fighting Championships 12 | 9/24/2004 |
| Loss | Ed Herman | Submission (Triangle Choke) | N/A | 2 | SF 5 - Stadium | 8/28/2004 |
| Win | Alexei Vezelozorov | TKO (Punches) | 2:26 | 3 | Euphoria - Russia vs USA | 3/13/2004 |
| Win | Todd Carney | Decision | N/A | 4 | KOTR - King of the Rockies | 1/3/2004 |
| Win | Shane Tate | TKO | 1:38 | 1 | EP - XXXtreme Impact | 12/28/2003 |
| Win | Emanuel Newton | TKO | N/A | N/A | CFM - Ultimate Fighting Mexico | 11/15/2003 |
| Loss | Brad Lynde | Decision | 5:00 | 2 | FCC 12 - Freestyle Combat Challenge 12 | 10/18/2003 |
| Win | Chris Fontaine | Decision (Unanimous) | 4:00 | 3 | CFM - Octogono Extremo | 9/27/2003 |
| Loss | Tony Fryklund | Submission (Ankle Lock) | 4:37 | 2 | Dangerzone - Dakota Destruction | 4/12/2003 |
| Win | David Harris | Decision | N/A | N/A | CFM - Cage Fighting Monterrey | 1/30/2003 |
| Win | Shannon Ritch | TKO | 3:40 | 1 | CFM - Ultimate Fighting | 10/26/2002 |
| Loss | Bret Bergmark | Decision (Split) | 5:00 | 3 | UA 4 - King of the Mountain | 9/28/2002 |
| Win | Tom Martini | Submission (Strikes) | N/A | N/A | UW - Ultimate Wrestling | 9/7/2002 |
| Win | Rene Hernandez | Submission (Side Choke) | N/A | 2 | MMA - Cuando Hierve la Sangre | 8/31/2002 |
| Win | Shane Schartzer | Submission (Kimura) | N/A | 1 | MMA - Cuando Hierve la Sangre | 8/31/2002 |
| Win | Joel Blanton | TKO | 4:00 | 1 | UW - Minnesota | 8/24/2002 |
| Win | Dan Hart | TKO | 1:48 | 1 | CR 4 - Cage Rage 4 | 8/17/2002 |
| Win | Nathan McCabe | TKO (Strikes) | 2:15 | 1 | RFC 1 - The Beginning | 7/13/2002 |
| Win | Desmond Peterson | Submission (Strikes) | N/A | 1 | BEFC 2 - Big Easy Fighting 2 | 6/28/2002 |
| Win | Rich Guerin | Decision | N/A | N/A | CLM 2 - Combate Libre Mexico 2 | 4/26/2002 |
| Win | Edwin Aguilar | Submission (Rear Naked Choke) | N/A | N/A | CLM 2 - Combate Libre Mexico 2 | 4/26/2002 |
| Win | Chris Gates | Submission (Armbar) | N/A | N/A | CLM 2 - Combate Libre Mexico 2 | 4/26/2002 |
| Loss | Jay Massey | Submission (Rear Naked Choke) | N/A | N/A | TCC - Total Combat Challenge | 4/13/2002 |
| Win | Josh Mueller | Submission (Rear Naked Choke) | 0:37 | 1 | UW - Horn vs Wikan | 3/2/2002 |
| Win | Jamie Schell | KO | 0:43 | 2 | UW - Horn vs Wikan | 3/2/2002 |
| Loss | Kerry Schall | Submission (Kneebar) | N/A | 1 | UW - Battle for the Belts | 12/8/2001 |
| Win | Mark Lowry | Submission (Arm Triangle Choke) | N/A | 1 | UW - Battle for the Belts | 12/8/2001 |
| Loss | Stephan Bonnar | Submission (Guillotine Choke) | 0:51 | 1 | IHC 3 - Exodus | 11/10/2001 |
| Win | Eric Zent | Submission (Choke) | 1:00 | 2 | CR 3 - Cage Rage 3 | 10/20/2001 |
| Win | Ed Meyer | Submission (Choke) | 3:36 | 1 | CR 3 - Cage Rage 3 | 10/20/2001 |
| Loss | Adrian Serrano | Submission (Rear Naked Choke) | 5:10 | 1 | TCC - Total Combat Challenge | 9/29/2001 |
| Win | Eddie Sanchez | Decision (Unanimous Decision) | N/A | N/A | FFCC - Finke's Full Contact Challenge | 4/30/2001 |
| Loss | Jay Massey | Submission (Armbar) | 1:22 | 1 | MMA - Invitational 4 | 11/18/2000 |
| Win | Jeremy Morrison | Submission (Arm Bar) | N/A | 1 | FFCC - Finke's Full Contact Challenge | 7/28/2000 |
| Win | Enrique Lowe | Submission (Arm Bar) | 3:50 | 1 | FFCC - Finke's Full Contact Challenge | 6/26/2000 |
| Win | Jose Garcia | Submission (Rear Naked Choke) | N/A | N/A | TCC - Total Combat Challenge | 6/10/2000 |
| Loss | Chris Albandia | Decision | 10:00 | 1 | TCC - Total Combat Challenge | 2/24/2000 |
