| Име: | Jose Landi-Jons |
| Прякор: | Pele |
| Рождена дата: | 1973-09-15 |
| Височина: | 5'11" (181cm) |
| Тегло: | 185lbs (84kg) |
| Клуб: | Revolution Fight Team |
| Кариера: | 24 - 14 - 0 (Win - Loss - Draw) |
| Победи: | 9 (T)KOs ( 37.5 %) 11 Submissions ( 45.83 %) 4 Decisions ( 16.67 %) |
| Загуби: | 4 (T)KOs ( 28.57 %) 3 Submissions ( 21.43 %) 7 Decisions ( 50 %) |
| Държава: | Brazil |
| Град: | Curitiba, Parana |
Мачове
| Резултат | Опонент | Метод | Време | Рунд | Събитие | Дата |
|---|---|---|---|---|---|---|
| Win | Shannon Ritch | TKO | N/A | 1 | KOTC - Capital Excalibur | 7/18/2009 |
| Loss | Brian Gassaway | TKO (Injury) | 0:50 | 2 | TKO 32 - Ultimatum | 2/28/2008 |
| Loss | Jake Ellenberger | KO | N/A | 1 | EFC 5 - Revolution | 11/3/2007 |
| Win | Mitch McElroy | Submission (Kneebar) | 1:16 | 2 | Bodog Fight - Costa Rica Combat | 2/18/2007 |
| Loss | Eduardo Pamplona | Decision (Unanimous) | N/A | N/A | SF 5 - Show Fight 5 | 11/9/2006 |
| Win | Alexander Shlemenko | Decision (Unanimous) | 5:00 | 3 | WFC 2 - Evolution | 9/30/2006 |
| Loss | Thales Leites | Submission (Arm Triangle Choke) | 2:40 | 1 | JF 6 - Jungle Fight 6 | 4/29/2006 |
| Loss | Travis Lutter | Submission (Armbar) | 4:00 | 1 | CR 15 - Adrenalin Rush | 2/4/2006 |
| Win | Alexander Shlemenko | Decision | 5:00 | 3 | JF 5 - Jungle Fight 5 | 11/26/2005 |
| Win | Fabricio Monteiro | KO (Punch) | 3:30 | 2 | JF 4 - Jungle Fight 4 | 5/21/2005 |
| Loss | Renato Sobral | Decision (Unanimous) | 5:00 | 3 | JF 3 - Jungle Fight 3 | 10/23/2004 |
| Loss | Lee Murray | KO (Punches) | N/A | 2 | EF 1 - Genesis | 7/13/2003 |
| Loss | Carlos Newton | Submission (Armbar) | 7:16 | 1 | PRIDE 19 - Bad Blood | 2/24/2002 |
| Loss | Daijiro Matsui | Decision (Unanimous) | 5:00 | 3 | PRIDE 14 - Clash of the Titans | 5/27/2001 |
| Loss | Karimula Barkalaev | TKO | 5:59 | 1 | Shidokan Jitsu - Warriors War 1 | 2/8/2001 |
| Win | Matt Hughes | KO (Knee to the Head) | 4:45 | 1 | Shidokan Jitsu - Warriors War 1 | 2/8/2001 |
| Win | Waldir dos Anjos | Submission (Strikes) | 8:05 | 1 | Meca 4 - Meca World Vale Tudo 4 | 12/16/2000 |
| Loss | Dave Menne | Decision (Majority) | 5:00 | 3 | WEF 9 - World Class | 5/13/2000 |
| Win | Martijn de Jong | Decision | 10:00 | 1 | 2H2H 1 - 2 Hot 2 Handle | 3/5/2000 |
| Win | Pat Miletich | TKO (Corner Stoppage) | 8:00 | 1 | WEF 8 - Goin' Platinum | 1/15/2000 |
| Win | Rodney Glunder | Submission (Armbar) | 6:25 | 1 | AAC 2 - Amsterdam Absolute Championship 2 | 11/27/1999 |
| Win | Johil de Oliveira | Decision (Unanimous) | 30:00 | 1 | IVC 11 - The Tournament is Back | 4/27/1999 |
| Loss | Chuck Liddell | Decision (Unanimous) | 30:00 | 1 | IVC 6 - The Challenge | 8/23/1998 |
| Win | Milton Bahia | Submission (Strikes) | 3:48 | 1 | IVC 5 - The Warriors | 4/26/1998 |
| Win | Jorge Pereira | TKO (Cut) | 8:15 | 1 | IVC 5 - The Warriors | 4/26/1998 |
| Win | Gerald Taylor | TKO (Cut) | 13:34 | 1 | IVC 5 - The Warriors | 4/26/1998 |
| Win | Evangelista Santos | TKO (Strikes) | 8:18 | 1 | BVF 8 - Campeonato Brasileiro de Vale Tudo 2 | 11/20/1997 |
| Win | Lourival da Silva | Submission (Strikes) | 3:34 | 1 | BVF 8 - Campeonato Brasileiro de Vale Tudo 2 | 11/20/1997 |
| Win | Touro Touro | Submission (Strikes) | 1:24 | 1 | BVF 10 - Brazilian Vale Tudo Fighting 10 | 7/1/1997 |
| Loss | Eric Smith | Decision (Unanimous) | 20:00 | 1 | Brazil Open - '97 | 6/15/1997 |
| Loss | Johil de Oliveira | Decision (Unanimous) | 30:00 | 1 | WVC 4 - World Vale Tudo Championship 4 | 3/16/1997 |
| Win | Jorge Patino | TKO (Cut) | 9:37 | 1 | WVC 4 - World Vale Tudo Championship 4 | 3/16/1997 |
| Win | Jorge Patino | Submission (Strikes) | 14:19 | 1 | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | 11/1/1996 |
| Win | Adriano Verdelli | Submission (Rear Naked Choke) | 1:29 | 1 | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | 11/1/1996 |
| Win | Marcelo Vieira | KO (Knees and Punches) | 0:32 | 1 | BVF 5 - Circuito de Lutas 9 | 9/1/1996 |
| Win | Erico Correia | Submission (Rear Naked Choke) | 1:11 | 1 | BVF 5 - Circuito de Lutas 9 | 9/1/1996 |
| Win | Paulo Muniz | Submission (Strikes) | 7:04 | 1 | BVF 5 - Circuito de Lutas 9 | 9/1/1996 |
| Win | Moura Moura | Submission (Strikes) | 2:46 | 1 | CP X CB - Capoeira vs. Chute Boxe | 8/29/1993 |
